Below is a table with registered data sourced from IEBC showing voters per ward.
Loading data...
Rank | Name | Parent | Registered Voters |
---|---|---|---|
1 | KAMENU | THIKA TOWN | 55,315 |
2 | EMBAKASI | EMBAKASI EAST | 45,714 |
3 | TOWNSHIP | THIKA TOWN | 44,623 |
4 | ATHI RIVER | MAVOKO | 44,603 |
5 | NAIROBI CENTRAL | STAREHE | 42,116 |
6 | UMOJA I | EMBAKASI WEST | 41,788 |
7 | SYOKIMAU/MULOLONGO | MAVOKO | 41,626 |
8 | KAYOLE SOUTH | EMBAKASI CENTRAL | 41,154 |
9 | MARINGO/HAMZA | MAKADARA | 41,123 |
10 | KILIMANI | DAGORETTI NORTH | 40,051 |
11 | UMOJA II | EMBAKASI WEST | 39,562 |
12 | IMARA DAIMA | EMBAKASI SOUTH | 39,434 |
13 | KITENGELA | KAJIADO EAST | 38,746 |
14 | IGWAMITI | LAIKIPIA WEST | 38,528 |
15 | KARIOBANGI SOUTH | EMBAKASI WEST | 38,339 |
16 | MUGUMU-INI | LANGATA | 37,864 |
17 | RIRUTA | DAGORETTI SOUTH | 37,766 |
18 | KAPTEMBWO | NAKURU TOWN WEST | 37,748 |
19 | GITHURAI | ROYSAMBU | 37,267 |
20 | PARKLANDS/HIGHRIDGE | WESTLANDS | 37,144 |
21 | KAREN | LANGATA | 35,786 |
22 | NJORO | NJORO | 35,591 |
23 | KAHAWA WEST | ROYSAMBU | 34,865 |
24 | GATINA | DAGORETTI NORTH | 34,831 |
25 | TOWNSHIP | KIAMBU | 34,538 |
26 | CLAY CITY | KASARANI | 34,387 |
27 | TIMBWANI | LIKONI | 33,929 |
28 | BIASHARA | NAKURU TOWN EAST | 33,921 |
29 | KEEKONYOKIE | KAJIADO WEST | 33,477 |
30 | HOSPITAL | THIKA TOWN | 33,423 |
31 | NKAIMURUNYA | KAJIADO NORTH | 33,207 |
32 | SOUTH C | LANGATA | 33,149 |
33 | HARAMBEE | MAKADARA | 33,111 |
34 | PUMWANI | KAMUKUNJI | 32,675 |
35 | MWIKI | RUIRU | 32,582 |
36 | RUAI | KASARANI | 32,579 |
37 | NAKURU EAST | NAKURU TOWN EAST | 32,572 |
38 | KANGEMI | WESTLANDS | 32,551 |
39 | NGENDA | GATUNDU SOUTH | 32,499 |
40 | SARANGOMBE | KIBRA | 32,442 |
41 | KOMAROCK | EMBAKASI CENTRAL | 32,379 |
42 | BIASHARA | RUIRU | 32,318 |
43 | HURUMA | TURBO | 31,660 |
44 | OLKERI | KAJIADO NORTH | 31,646 |
45 | THETA | JUJA | 31,397 |
46 | MOUNTAIN VIEW | WESTLANDS | 31,166 |
47 | ZIMMERMAN | ROYSAMBU | 30,701 |
48 | NKUENE | SOUTH IMENTI | 30,622 |
49 | BABA DOGO | RUARAKA | 30,517 |
50 | SHEYWE | LURAMBI | 30,312 |
51 | KIKUYU | KIKUYU | 30,130 |
52 | UPPER SAVANNAH | EMBAKASI EAST | 29,816 |
53 | KWARE | EMBAKASI SOUTH | 29,812 |
54 | KARURA | WESTLANDS | 29,548 |
55 | NAROK TOWN | NAROK NORTH | 29,452 |
56 | MATHARE NORTH | RUARAKA | 29,334 |
57 | SHIMO LA TEWA | KILIFI SOUTH | 29,324 |
58 | MARKET MILIMANI | KISUMU CENTRAL | 29,278 |
59 | RWARE | NYERI TOWN | 29,246 |
60 | KABIRO | DAGORETTI NORTH | 29,090 |
61 | NANYUKI | LAIKIPIA EAST | 29,014 |
62 | KIAMAINA | BAHATI | 28,983 |
63 | WOODLEY/KENYATTA GOLF COU | KIBRA | 28,972 |
64 | VIWANDANI | NAIVASHA | 28,900 |
65 | KONGOWEA | NYALI | 28,846 |
66 | LOWER SAVANNAH | EMBAKASI EAST | 28,801 |
67 | MAKONGENI | MAKADARA | 28,658 |
68 | KITISURU | WESTLANDS | 28,579 |
69 | NDENDERU | KIAMBAA | 28,523 |
70 | MAKINA | KIBRA | 28,408 |
71 | NJIRU | KASARANI | 28,140 |
72 | MIKINDANI | JOMVU | 28,095 |
73 | MAJENGO | MVITA | 28,034 |
74 | EASTLEIGH SOUTH | KAMUKUNJI | 28,019 |
75 | NGARA | STAREHE | 27,816 |
76 | MOLO | MOLO | 27,770 |
77 | ONGATA RONGAI | KAJIADO NORTH | 27,576 |
78 | KABARE | GICHUGU | 27,559 |
79 | EASTLEIGH NORTH | KAMUKUNJI | 27,523 |
80 | KAJULU | KISUMU EAST | 27,469 |
81 | HELLS GATE | NAIVASHA | 27,303 |
82 | DANDORA AREA IV | EMBAKASI NORTH | 27,293 |
83 | RABAI/KISURUTINI | RABAI | 27,195 |
84 | KIINE | NDIA | 27,169 |
85 | UGUNJA | UGUNJA | 27,082 |
86 | KWA REUBEN | EMBAKASI SOUTH | 27,075 |
87 | KAYOLE NORTH | EMBAKASI CENTRAL | 26,957 |
88 | SOUTH EAST ALEGO | ALEGO USONGA | 26,952 |
89 | KAYOLE CENTRAL | EMBAKASI CENTRAL | 26,855 |
90 | SIAYA TOWNSHIP | ALEGO USONGA | 26,832 |
91 | KARATINA TOWN | MATHIRA | 26,820 |
92 | KILIBWONI | EMGWEN | 26,798 |
93 | JUJA | JUJA | 26,650 |
94 | LIMURU CENTRAL | LIMURU | 26,587 |
95 | KIRIMARI | MANYATTA | 26,585 |
96 | KARIARA | GATANGA | 26,459 |
97 | KIMORORI/WEMPA | MARAGWA | 26,433 |
98 | KIPLOMBE | TURBO | 26,347 |
99 | MARMANET | LAIKIPIA WEST | 26,175 |
100 | KALOLENI | KALOLENI | 25,995 |
101 | EVURORE | MBEERE NORTH | 25,985 |
102 | WITEITHIE | JUJA | 25,933 |
103 | KIUU | RUIRU | 25,920 |
104 | SHELLA | MALINDI | 25,869 |
105 | UTAWALA | EMBAKASI EAST | 25,707 |
106 | GILGIL | GILGIL | 25,644 |
107 | SHANZU | KISAUNI | 25,510 |
108 | FRERE TOWN | NYALI | 25,459 |
109 | MATISI | SABOTI | 25,357 |
110 | NGANDO | DAGORETTI SOUTH | 24,892 |
111 | NAIROBI SOUTH | STAREHE | 24,792 |
112 | LANGAS | KAPSERET | 24,763 |
113 | VIWANDANI | MAKADARA | 24,650 |
114 | MACHAKOS CENTRAL | MACHAKOS TOWN | 24,536 |
115 | TOWNSHIP | KIHARU | 24,462 |
116 | UKUNDA | MSAMBWENI | 24,331 |
117 | ABOTHUGUCHI WEST | CENTRAL IMENTI | 24,133 |
118 | MALINDI TOWN | MALINDI | 24,031 |
119 | SOKONI | KILIFI NORTH | 23,955 |
120 | RAMISI | MSAMBWENI | 23,916 |
121 | RAILWAYS | KISUMU CENTRAL | 23,726 |
122 | KARURI | KIAMBAA | 23,677 |
123 | MUNICIPALITY | NORTH IMENTI | 23,655 |
124 | MUGURU | KANGEMA | 23,583 |
125 | MIHANGO | EMBAKASI EAST | 23,569 |
126 | KASIKEU | KILOME | 23,435 |
127 | MOWLEM | EMBAKASI WEST | 23,423 |
128 | KIMUMU | MOIBEN | 23,206 |
129 | NYOTA | KURESOI NORTH | 23,206 |
130 | KISII CENTRAL | NYARIBARI CHACHE | 23,102 |
131 | MTEPENI | KILIFI SOUTH | 23,093 |
132 | KISA CENTRAL | KHWISERO | 23,081 |
133 | KONDELE | KISUMU CENTRAL | 23,019 |
134 | HURUMA | MATHARE | 23,018 |
135 | MAU NAROK | NJORO | 22,980 |
136 | MAKINDU | KIBWEZI WEST | 22,953 |
137 | MJI WA KALE/MAKADARA | MVITA | 22,945 |
138 | TUDOR | MVITA | 22,926 |
139 | CHAANI | CHANGAMWE | 22,873 |
140 | MLANGO KUBWA | MATHARE | 22,765 |
141 | NGONG | KAJIADO NORTH | 22,738 |
142 | ROYSAMBU | ROYSAMBU | 22,697 |
143 | KIABONYORU | BORABU | 22,625 |
144 | ELBURGON | MOLO | 22,575 |
145 | KALIMONI | JUJA | 22,567 |
146 | KITUTU CENTRAL | KITUTU CHACHE SOUTH | 22,453 |
147 | LONDON | NAKURU TOWN WEST | 22,421 |
148 | UKIA | KAITI | 22,344 |
149 | WAMAGANA | TETU | 22,275 |
150 | KAPUTIEI NORTH | KAJIADO EAST | 22,264 |
151 | OLOOSIRKON/SHOLINKE | KAJIADO EAST | 22,216 |
152 | EAST ASEMBO | RARIEDA | 22,216 |
153 | TIMAU | BUURI | 22,215 |
154 | KANGARI | KIGUMO | 22,170 |
155 | NDUMBERI | KIAMBU | 22,095 |
156 | MAGUMONI | CHUKA/IGAMBANG'OMBE | 21,977 |
157 | MAI MAHIU | NAIVASHA | 21,934 |
158 | FLAMINGO | NAKURU TOWN EAST | 21,919 |
159 | MARIAKANI | KALOLENI | 21,891 |
160 | MENENGAI | NAKURU TOWN EAST | 21,879 |
161 | KANYEKINI | KIRINYAGA CENTRAL | 21,863 |
162 | CENTRAL KISUMU | KISUMU WEST | 21,829 |
163 | KIRU | MATHIOYA | 21,813 |
164 | NYAYO HIGHRISE | LANGATA | 21,800 |
165 | KAPOMBOI | KWANZA | 21,748 |
166 | TEBERE | MWEA | 21,733 |
167 | ABOTHUGUCHI CENTRAL | CENTRAL IMENTI | 21,727 |
168 | KAPSOYA | AINABKOI | 21,670 |
169 | WEST ASEMBO | RARIEDA | 21,599 |
170 | MBARUK/EBURU | GILGIL | 21,497 |
171 | KWANZA | KWANZA | 21,487 |
172 | NORTH SAKWA | BONDO | 21,457 |
173 | RUCHU | KANDARA | 21,388 |
174 | BOGICHORA | WEST MUGIRANGO | 21,267 |
175 | KIIMA KIU/KALANZONI | KILOME | 21,259 |
176 | MUKURE | NDIA | 21,247 |
177 | DANDORA AREA III | EMBAKASI NORTH | 21,247 |
178 | NORTH NYAKACH | NYAKACH | 21,233 |
179 | LAKE VIEW | NAIVASHA | 21,194 |
180 | NYAKI WEST | NORTH IMENTI | 21,192 |
181 | ABOGETA EAST | SOUTH IMENTI | 21,169 |
182 | WEST SAKWA | BONDO | 21,034 |
183 | THANGATHA | TIGANIA EAST | 21,025 |
184 | KOBURA | NYANDO | 21,020 |
185 | KAPLETUNDO | SOTIK | 20,992 |
186 | MABATINI | MATHARE | 20,976 |
187 | KOLWA CENTRAL | KISUMU EAST | 20,961 |
188 | NYADHUNA | KABETE | 20,822 |
189 | WALDAI | BELGUT | 20,693 |
190 | LUCKY SUMMER | RUARAKA | 20,690 |
191 | WAA | MATUGA | 20,681 |
192 | MATUNGULU WEST | MATUNGULU | 20,679 |
193 | NJIA | IGEMBE CENTRAL | 20,670 |
194 | MWIKI | KASARANI | 20,666 |
195 | GOMBATO BONGWE | MSAMBWENI | 20,642 |
196 | MAVURIA | MBEERE SOUTH | 20,627 |
197 | KABETE | KABETE | 20,571 |
198 | LAINI SABA | KIBRA | 20,568 |
199 | SHAABAB | NAKURU TOWN WEST | 20,561 |
200 | VISOI | RONGAI | 20,555 |
201 | DANDORA AREA I | EMBAKASI NORTH | 20,543 |
202 | MBIRI | KIHARU | 20,473 |
203 | BAMBURI | KISAUNI | 20,470 |
204 | KIANJAI | TIGANIA WEST | 20,438 |
205 | KERUGOYA | KIRINYAGA CENTRAL | 20,429 |
206 | GITUGI | MATHIOYA | 20,421 |
207 | MARAMA CENTRAL | BUTERE | 20,328 |
208 | KABAZI | SUBUKIA | 20,282 |
209 | GITHUNGURI | GITHUNGURI | 20,238 |
210 | RAGANA-ORUBA | SUNA WEST | 20,216 |
211 | TSIMBA GOLINI | MATUGA | 20,215 |
212 | TARAKWA | KESSES | 20,213 |
213 | TULWET/CHUIYAT | KESSES | 20,134 |
214 | GATURI | KIHARU | 20,100 |
215 | KOMOTHAI | GITHUNGURI | 20,054 |
216 | BOSAMARO | WEST MUGIRANGO | 20,028 |
217 | KITETA/KISAU | MBOONI | 20,020 |
218 | TONONOKA | MVITA | 19,991 |
219 | WEST UGENYA | UGENYA | 19,939 |
220 | KAPTAGAT | AINABKOI | 19,923 |
221 | KYUSO | MWINGI NORTH | 19,921 |
222 | ATHIRU RUUJINE | IGEMBE CENTRAL | 19,920 |
223 | MUTHARA | TIGANIA EAST | 19,902 |
224 | MAJIMOTO/NAROOSURA | NAROK SOUTH | 19,901 |
225 | KILELESHWA | DAGORETTI NORTH | 19,893 |
226 | KABIANGA | BELGUT | 19,855 |
227 | KIHARA | KIAMBAA | 19,814 |
228 | OLOOLUA | KAJIADO NORTH | 19,810 |
229 | DANDORA AREA II | EMBAKASI NORTH | 19,761 |
230 | NORTH GEM | GEM | 19,695 |
231 | MUGUGA | KABETE | 19,681 |
232 | KOYONZO | MATUNGU | 19,622 |
233 | ILMOTIOK | NAROK WEST | 19,598 |
234 | MENENGAI WEST | RONGAI | 19,575 |
235 | SIGONA | KIKUYU | 19,571 |
236 | HOMA BAY CENTRAL | HOMA BAY TOWN | 19,547 |
237 | TURKWEL | LOIMA | 19,528 |
238 | KITHIMANI | YATTA | 19,497 |
239 | KANYAMWA KOSEWE | NDHIWA | 19,486 |
240 | WOTE | MAKUENI | 19,472 |
241 | MUCHATHA | KIAMBAA | 19,412 |
242 | KAPSABET | EMGWEN | 19,374 |
243 | SIGOWET | SIGOWET/SOIN | 19,366 |
244 | WANGCHIENG | KARACHUONYO | 19,362 |
245 | KABUOCH NORTH | NDHIWA | 19,358 |
246 | SOKOKE | GANZE | 19,290 |
247 | NYANGORES | CHEPALUNGU | 19,286 |
248 | PONGWE/KIKONENI | LUNGALUNGA | 19,250 |
249 | SOSIAN | LAIKIPIA NORTH | 19,243 |
250 | MATOPENI/SPRING VALLEY | EMBAKASI CENTRAL | 19,193 |
251 | KIAMAIKO | MATHARE | 19,193 |
252 | WEST ALEGO | ALEGO USONGA | 19,154 |
253 | WAITHAKA | DAGORETTI SOUTH | 19,131 |
254 | MUKURWE-INI CENTRAL | MUKURWEINI | 19,130 |
255 | KAGUNDU-INI | KANDARA | 19,129 |
256 | AINABKOI/OLARE | AINABKOI | 19,105 |
257 | LINDI | KIBRA | 19,082 |
258 | CENTRAL KAMAGAMBO | RONGO | 19,077 |
259 | KIGANJO | GATUNDU SOUTH | 19,067 |
260 | KIMILILI | KIMILILI | 19,062 |
261 | CHEPCHOINA | ENDEBESS | 19,037 |
262 | MANG'U | GATUNDU NORTH | 19,032 |
263 | RIGOMA | KITUTU MASABA | 19,023 |
264 | MUGOIRI | KIHARU | 19,001 |
265 | TOWNSHIP | KITUI CENTRAL | 18,985 |
266 | LARI/KIRENGA | LARI | 18,979 |
267 | MOSOP | RONGAI | 18,965 |
268 | MURINDUKO | MWEA | 18,935 |
269 | KAPTEL/KAMOIYWO | CHESUMEI | 18,935 |
270 | THINGITHU | LAIKIPIA EAST | 18,893 |
271 | CENTRAL ALEGO | ALEGO USONGA | 18,893 |
272 | NGEWA | GITHUNGURI | 18,876 |
273 | CHEMAGEL | SOTIK | 18,870 |
274 | CHOGORIA | MAARA | 18,860 |
275 | CHEPKUNYUK | NANDI HILLS | 18,810 |
276 | KIJABE | LARI | 18,806 |
277 | TULIMANI | MBOONI | 18,803 |
278 | GITHIGA | GITHUNGURI | 18,798 |
279 | BOKIMONGE | BOMACHOGE BORABU | 18,795 |
280 | MKONGANI | MATUGA | 18,778 |
281 | NGOBIT | LAIKIPIA EAST | 18,741 |
282 | NABISWA | KIMININI | 18,730 |
283 | CHIAKARIGA | THARAKA | 18,715 |
284 | KINYONA | KIGUMO | 18,701 |
285 | LANET/UMOJA | BAHATI | 18,659 |
286 | KILGORIS CENTRAL | KILGORIS | 18,647 |
287 | ABOGETA WEST | SOUTH IMENTI | 18,642 |
288 | GWASSI SOUTH | SUBA SOUTH | 18,639 |
289 | MASOGO/NYANG'OMA | MUHORONI | 18,629 |
290 | MBETI SOUTH | MBEERE SOUTH | 18,624 |
291 | TALA | MATUNGULU | 18,614 |
292 | WAITALUK | KIMININI | 18,613 |
293 | MANGA | KITUTU MASABA | 18,604 |
294 | KARITI | NDIA | 18,601 |
295 | BAMBA | GANZE | 18,599 |
296 | GANDA | MALINDI | 18,566 |
297 | NAMBALE TOWNSHIP | NAMBALE | 18,564 |
298 | MARIMANTI | THARAKA | 18,564 |
299 | SOUTH GEM | GEM | 18,560 |
300 | AIRPORT | CHANGAMWE | 18,557 |
301 | SHIMANZI/GANJONI | MVITA | 18,556 |
302 | WERU | OL JOROK | 18,548 |
303 | SONGHOR/SOBA | TINDERET | 18,542 |
304 | MASII | MWALA | 18,523 |
305 | KUKU | KAJIADO SOUTH | 18,515 |
306 | CHEPARERIA | POKOT SOUTH | 18,494 |
307 | PANGANI | STAREHE | 18,494 |
308 | GITARU | KABETE | 18,481 |
309 | WEST SEME | SEME | 18,478 |
310 | AWASI/ONJIKO | NYANDO | 18,448 |
311 | KARINGANI | CHUKA/IGAMBANG'OMBE | 18,423 |
312 | MASINGA CENTRAL | MASINGA | 18,410 |
313 | EMBOMOS | KONOIN | 18,390 |
314 | NAIROBI WEST | LANGATA | 18,386 |
315 | NZAUI/KILILI/KALAMBA | MAKUENI | 18,381 |
316 | RUGURU/NGANDORI | MANYATTA | 18,360 |
317 | ITHIRU | KANDARA | 18,335 |
318 | KWA NJENGA | EMBAKASI SOUTH | 18,335 |
319 | CHANIA | GATUNDU NORTH | 18,324 |
320 | KEDOWA/KIMUGUL | KIPKELION EAST | 18,319 |
321 | BOSOTI/SENGERA | BOMACHOGE CHACHE | 18,298 |
322 | KIVAA | MASINGA | 18,277 |
323 | TIGITHI | LAIKIPIA EAST | 18,269 |
324 | LUGAGA-WAMULUMA | VIHIGA | 18,261 |
325 | IGEMBE EAST | IGEMBE CENTRAL | 18,259 |
326 | NORTH ALEGO | ALEGO USONGA | 18,253 |
327 | MIKINDURI | TIGANIA EAST | 18,246 |
328 | SUNA CENTRAL | SUNA EAST | 18,244 |
329 | CHEPSEON | KIPKELION EAST | 18,219 |
330 | MIGOSI | KISUMU CENTRAL | 18,193 |
331 | JUNDA | KISAUNI | 18,191 |
332 | BOFU | LIKONI | 18,188 |
333 | CHANGAMWE | CHANGAMWE | 18,182 |
334 | KIRIMUKUYU | MATHIRA | 18,171 |
335 | MUTIRA | KIRINYAGA CENTRAL | 18,169 |
336 | SUBUKIA | SUBUKIA | 18,164 |
337 | GESIMA | KITUTU MASABA | 18,133 |
338 | AHERO | NYANDO | 18,131 |
339 | KERINGET | KURESOI SOUTH | 18,121 |
340 | CENTRAL | NDARAGWA | 18,113 |
341 | MNARANI | KILIFI NORTH | 18,076 |
342 | MURERA | JUJA | 18,075 |
343 | KISIMA | BUURI | 18,075 |
344 | MIRITINI | JOMVU | 18,048 |
345 | RACECOURSE | KESSES | 18,041 |
346 | KWAVONZA/YATTA | KITUI RURAL | 18,020 |
347 | IRIAINI | MATHIRA | 18,020 |
348 | KUINET/KAPSUSWA | SOY | 18,005 |
349 | MURARANDIA | KIHARU | 17,998 |
350 | BOBARACHO | NYARIBARI CHACHE | 17,994 |
351 | BOOCHI/TENDERE | BOMACHOGE CHACHE | 17,987 |
352 | BAHATI | BAHATI | 17,983 |
353 | KIPTORORO | KURESOI NORTH | 17,979 |
354 | MUTONGUNI | KITUI WEST | 17,979 |
355 | NGECHA TIGONI | LIMURU | 17,978 |
356 | IRIA-INI | OTHAYA | 17,964 |
357 | PORT REITZ | CHANGAMWE | 17,948 |
358 | RIANA | BONCHARI | 17,896 |
359 | SIANA | NAROK WEST | 17,882 |
360 | MAKUTANO/ MWALA | MWALA | 17,815 |
361 | IGOJI EAST | SOUTH IMENTI | 17,778 |
362 | TABAKA | SOUTH MUGIRANGO | 17,769 |
363 | SOUTH SAKWA | AWENDO | 17,750 |
364 | NYAMAIYA | WEST MUGIRANGO | 17,745 |
365 | KIPSONOI | SOTIK | 17,736 |
366 | MALAKISI/SOUTH KULISIRU | SIRISIA | 17,728 |
367 | MNAGEI | KAPENGURIA | 17,683 |
368 | KARUMANDI | GICHUGU | 17,664 |
369 | KABONDO EAST | KABONDO KASIPUL | 17,648 |
370 | MAUCHE | NJORO | 17,605 |
371 | KISUMU NORTH | KISUMU WEST | 17,599 |
372 | AMWATHI | IGEMBE NORTH | 17,593 |
373 | SIGOMERE | UGUNJA | 17,591 |
374 | MARALAL | SAMBURU WEST | 17,580 |
375 | EAST WANGA | MUMIAS EAST | 17,560 |
376 | SHAURIMOYO KALOLENI | KISUMU CENTRAL | 17,552 |
377 | KALOLENI | VOI | 17,547 |
378 | ZIWA | SOY | 17,523 |
379 | CHESOEN | BOMET CENTRAL | 17,516 |
380 | AGUTHI-GAAKI | TETU | 17,494 |
381 | CALIFORNIA | KAMUKUNJI | 17,492 |
382 | GONGONI | MAGARINI | 17,478 |
383 | WANJOHI | KIPIPIRI | 17,474 |
384 | ROMBO | KAJIADO SOUTH | 17,467 |
385 | IKINU | GITHUNGURI | 17,450 |
386 | NGINDA | MANYATTA | 17,442 |
387 | MUTHWANI | MAVOKO | 17,424 |
388 | KAMARINY | KEIYO NORTH | 17,416 |
389 | LUSHEYA/LUBINU | MUMIAS EAST | 17,409 |
390 | MUVUTI/KIIMA-KIMWE | MACHAKOS TOWN | 17,404 |
391 | SOUTH EAST NYAKACH | NYAKACH | 17,394 |
392 | MARAMA WEST | BUTERE | 17,383 |
393 | LIMURU EAST | LIMURU | 17,375 |
394 | BOMORENDA | BONCHARI | 17,363 |
395 | KADZANDANI | NYALI | 17,351 |
396 | NYAKI EAST | NORTH IMENTI | 17,329 |
397 | LWANDANYI | SIRISIA | 17,303 |
398 | KIMININI | KIMININI | 17,302 |
399 | WANGU | KIHARU | 17,295 |
400 | INOI | KIRINYAGA CENTRAL | 17,272 |
401 | NANDI HILLS | NANDI HILLS | 17,262 |
402 | KYENI SOUTH | RUNYENJES | 17,255 |
403 | MTOPANGA | KISAUNI | 17,254 |
404 | KAPKUGERWET | AINAMOI | 17,249 |
405 | LIKUYANI | LIKUYANI | 17,247 |
406 | WEST UYOMA | RARIEDA | 17,211 |
407 | NDANAI/ABOSI | SOTIK | 17,209 |
408 | KAHAWA WENDANI | RUIRU | 17,183 |
409 | KALAMA | MACHAKOS TOWN | 17,173 |
410 | KAWANGWARE | DAGORETTI NORTH | 17,164 |
411 | NORTH EAST BUNYORE | EMUHAYA | 17,158 |
412 | BUKHAYO WEST | MATAYOS | 17,158 |
413 | NAMBOBOTO NAMBUKU | FUNYULA | 17,156 |
414 | GATHARA | KINANGOP | 17,149 |
415 | KIHUMBU-INI | GATANGA | 17,142 |
416 | CHILCHILA | KIPKELION WEST | 17,117 |
417 | ANTUAMBUI | IGEMBE NORTH | 17,113 |
418 | MJAMBERE | KISAUNI | 17,112 |
419 | MAGARINI | MAGARINI | 17,099 |
420 | MKOMANI | NYALI | 17,099 |
421 | TINET | KURESOI SOUTH | 17,096 |
422 | NYANGATI | MWEA | 17,095 |
423 | IDAKHO CENTRAL | IKOLOMANI | 17,095 |
424 | MAGENCHE | BOMACHOGE BORABU | 17,072 |
425 | MUHORONI/KORU | MUHORONI | 17,052 |
426 | NDEIYA | LIMURU | 17,035 |
427 | CENTRAL WARD | RUNYENJES | 17,035 |
428 | KAMARA | KURESOI NORTH | 17,026 |
429 | IKOMBE | YATTA | 16,996 |
430 | NORTH UGENYA | UGENYA | 16,987 |
431 | KOCHIA | RANGWE | 16,982 |
432 | NZOIA | LIKUYANI | 16,973 |
433 | LODWAR TOWNSHIP | TURKANA CENTRAL | 16,935 |
434 | CHEMELIL | MUHORONI | 16,933 |
435 | WEST YIMBO | BONDO | 16,930 |
436 | KABONDO WEST | KABONDO KASIPUL | 16,927 |
437 | MOGOTIO | MOGOTIO | 16,925 |
438 | MIHUU | WEBUYE EAST | 16,907 |
439 | SILIBWET TOWNSHIP | BOMET CENTRAL | 16,880 |
440 | BORABU / CHITAGO | SOUTH MUGIRANGO | 16,880 |
441 | DALALEKUTUK | KAJIADO CENTRAL | 16,862 |
442 | KILUNGU | KAITI | 16,858 |
443 | MUKUYUNI | KABUCHAI | 16,843 |
444 | GATANGA | GATANGA | 16,842 |
445 | MATUU | YATTA | 16,826 |
446 | NTHAWA | MBEERE NORTH | 16,817 |
447 | WEST BUNYORE | EMUHAYA | 16,806 |
448 | ZIWANI/KARIOKOR | STAREHE | 16,790 |
449 | MATAPATO NORTH | KAJIADO CENTRAL | 16,776 |
450 | MITABONI | KATHIANI | 16,756 |
451 | CHERANGANY/SUWERWA | CHERANGANY | 16,734 |
452 | CENTRAL BUNYORE | EMUHAYA | 16,731 |
453 | EMALI/MULALA | KIBWEZI WEST | 16,724 |
454 | CHEPTIRET/KIPCHAMO | KESSES | 16,723 |
455 | MOGOGOSIEK | KONOIN | 16,719 |
456 | KARIOBANGI NORTH | EMBAKASI NORTH | 16,719 |
457 | AKITHII | TIGANIA WEST | 16,709 |
458 | GANZE | GANZE | 16,705 |
459 | BIDII | KWANZA | 16,698 |
460 | GALBET | GARISSA TOWNSHIP | 16,698 |
461 | KAGAARI NORTH | RUNYENJES | 16,685 |
462 | MBIUNI | MWALA | 16,671 |
463 | FAZA | LAMU EAST | 16,650 |
464 | EAST UGENYA | UGENYA | 16,638 |
465 | NTIMA WEST | NORTH IMENTI | 16,610 |
466 | MARA | NAROK WEST | 16,597 |
467 | TOWNSHIP | KANDUYI | 16,590 |
468 | NYALENDA B | KISUMU CENTRAL | 16,586 |
469 | SOUTH KABRAS | MALAVA | 16,523 |
470 | KIEGOI/ANTUBOCHIU | IGEMBE SOUTH | 16,514 |
471 | KINALE | LARI | 16,503 |
472 | KABUCHAI/CHWELE | KABUCHAI | 16,497 |
473 | TAPSAGOI | TURBO | 16,483 |
474 | MONYERERO | KITUTU CHACHE NORTH | 16,474 |
475 | TSEIKURU | MWINGI NORTH | 16,471 |
476 | MTITO ANDEI | KIBWEZI EAST | 16,465 |
477 | KAMAGUT | TURBO | 16,462 |
478 | MARSABIT CENTRAL | SAKU | 16,459 |
479 | KEMERA | KITUTU MASABA | 16,442 |
480 | MBOONI | MBOONI | 16,441 |
481 | KOROGOCHO | RUARAKA | 16,423 |
482 | KWABWAI | NDHIWA | 16,419 |
483 | NGINDA | MARAGWA | 16,416 |
484 | UTALII | RUARAKA | 16,409 |
485 | MWEA | MBEERE SOUTH | 16,379 |
486 | KEMELOI-MARABA | ALDAI | 16,371 |
487 | AIRBASE | KAMUKUNJI | 16,352 |
488 | NJUKIINI | GICHUGU | 16,338 |
489 | NORTH KANYAMKAGO | URIRI | 16,336 |
490 | BASI BOGETAORIO | BOBASI | 16,319 |
491 | BARAGWI | GICHUGU | 16,311 |
492 | KAPSAOS | AINAMOI | 16,310 |
493 | BOITO | KONOIN | 16,308 |
494 | MATULO | WEBUYE WEST | 16,304 |
495 | GAICHANJIRU | KANDARA | 16,280 |
496 | ADU | MAGARINI | 16,263 |
497 | KAPLELARTET | SIGOWET/SOIN | 16,262 |
498 | MURUKA | KANDARA | 16,240 |
499 | KAMAHUHA | MARAGWA | 16,236 |
500 | THEGU RIVER | KIENI | 16,204 |
501 | ENGINEER | KINANGOP | 16,199 |
502 | MARAKARU/TUUTI | KANDUYI | 16,191 |
503 | BURUMBA | MATAYOS | 16,166 |
504 | KAMAKWA/MUKARO | NYERI TOWN | 16,157 |
505 | GITOTHUA | RUIRU | 16,154 |
506 | MATUMBEI | ENDEBESS | 16,153 |
507 | GITHIGA | LAIKIPIA WEST | 16,143 |
508 | EAST KAMAGAMBO | RONGO | 16,141 |
509 | KAPSAOS | TURBO | 16,119 |
510 | KAKRAO | SUNA EAST | 16,064 |
511 | KINYORO | SABOTI | 16,059 |
512 | NYANSIONGO | BORABU | 16,050 |
513 | NGEI | MATHARE | 16,028 |
514 | KANGUNDO WEST | KANGUNDO | 16,016 |
515 | KIBINGEI | KIMILILI | 16,012 |
516 | ISUKHA SOUTH | SHINYALU | 16,003 |
517 | KAGAN | RANGWE | 16,000 |
518 | CHEBUNYO | CHEPALUNGU | 15,982 |
