List of IEBC Registered Voters per constituency.
Below is a table with registered data sourced from IEBC showing voters per constituency.
Loading data...
Rank | Name | Parent | Registered Voters |
---|---|---|---|
1 | RUIRU | KIAMBU | 165,700 |
2 | WESTLANDS | NAIROBI CITY | 158,988 |
3 | NAIVASHA | NAKURU | 158,112 |
4 | THIKA TOWN | KIAMBU | 155,129 |
5 | EMBAKASI EAST | NAIROBI CITY | 153,607 |
6 | LANGATA | NAIROBI CITY | 146,985 |
7 | EMBAKASI CENTRAL | NAIROBI CITY | 146,538 |
8 | STAREHE | NAIROBI CITY | 144,975 |
9 | EMBAKASI WEST | NAIROBI CITY | 143,112 |
10 | DAGORETTI NORTH | NAIROBI CITY | 141,029 |
11 | ROYSAMBU | NAIROBI CITY | 138,329 |
12 | KAJIADO NORTH | KAJIADO | 134,977 |
13 | KASARANI | NAIROBI CITY | 130,620 |
14 | KIBRA | NAIROBI CITY | 129,472 |
15 | KISUMU CENTRAL | KISUMU | 128,354 |
16 | MAKADARA | NAIROBI CITY | 127,542 |
17 | EMBAKASI SOUTH | NAIROBI CITY | 126,935 |
18 | MWEA | KIRINYAGA | 125,099 |
19 | JUJA | KIAMBU | 124,622 |
20 | NAKURU TOWN EAST | NAKURU | 123,425 |
21 | KAMUKUNJI | NAIROBI CITY | 122,061 |
22 | ALEGO USONGA | SIAYA | 119,733 |
23 | TURBO | UASIN GISHU | 119,338 |
24 | KIHARU | MURANG'A | 119,329 |
25 | MAVOKO | MACHAKOS | 117,620 |
26 | KANDUYI | BUNGOMA | 116,918 |
27 | MATHARE | NAIROBI CITY | 115,866 |
28 | SOUTH IMENTI | MERU | 114,644 |
29 | KILIFI NORTH | KILIFI | 114,623 |
30 | LAIKIPIA WEST | LAIKIPIA | 113,713 |
31 | RUARAKA | NAIROBI CITY | 113,373 |
32 | MACHAKOS TOWN | MACHAKOS | 113,363 |
33 | KISAUNI | MOMBASA | 112,850 |
34 | MVITA | MOMBASA | 112,452 |
35 | NJORO | NAKURU | 111,603 |
36 | KINANGOP | NYANDARUA | 111,049 |
37 | DAGORETTI SOUTH | NAIROBI CITY | 109,568 |
38 | NAKURU TOWN WEST | NAKURU | 109,072 |
39 | KIENI | NYERI | 105,920 |
40 | EMBAKASI NORTH | NAIROBI CITY | 105,563 |
41 | KANDARA | MURANG'A | 105,148 |
42 | MATHIRA | NYERI | 104,492 |
43 | KIAMBAA | KIAMBU | 104,268 |
44 | BONDO | SIAYA | 103,973 |
45 | BOBASI | KISII | 103,862 |
46 | KAJIADO EAST | KAJIADO | 103,699 |
47 | MAKUENI | MAKUENI | 102,033 |
48 | GATANGA | MURANG'A | 101,296 |
49 | MARAGWA | MURANG'A | 101,178 |
50 | NYALI | MOMBASA | 100,372 |
51 | KITUTU MASABA | NYAMIRA | 99,972 |
52 | LAIKIPIA EAST | LAIKIPIA | 97,137 |
53 | NDHIWA | HOMA BAY | 97,068 |
54 | MBOONI | MAKUENI | 96,029 |
55 | KINANGO | KWALE | 95,740 |
56 | MALAVA | KAKAMEGA | 95,581 |
57 | GITHUNGURI | KIAMBU | 95,416 |
58 | KILIFI SOUTH | KILIFI | 95,124 |
59 | RUNYENJES | EMBU | 94,725 |
60 | LIKONI | MOMBASA | 94,527 |
61 | BAHATI | NAKURU | 94,097 |
62 | GEM | SIAYA | 93,942 |
63 | NORTH IMENTI | MERU | 93,690 |
64 | BURETI | KERICHO | 93,665 |
65 | KARACHUONYO | HOMA BAY | 93,587 |
66 | CHANGAMWE | MOMBASA | 93,352 |
67 | KIMININI | TRANS NZOIA | 93,094 |
68 | LIMURU | KIAMBU | 93,019 |
69 | KISUMU EAST | KISUMU | 92,584 |
70 | SOY | UASIN GISHU | 92,433 |
71 | MANYATTA | EMBU | 92,167 |
72 | GILGIL | NAKURU | 91,887 |
73 | GICHUGU | KIRINYAGA | 91,848 |
74 | CHERANGANY | TRANS NZOIA | 91,830 |
75 | KIBWEZI WEST | MAKUENI | 91,554 |
76 | KABETE | KIAMBU | 90,896 |
77 | WEST MUGIRANGO | NYAMIRA | 89,513 |
78 | IGEMBE CENTRAL | MERU | 88,927 |
79 | LURAMBI | KAKAMEGA | 88,744 |
80 | MWALA | MACHAKOS | 87,847 |
81 | MALINDI | KILIFI | 87,665 |
82 | NAROK NORTH | NAROK | 87,047 |
83 | KIAMBU | KIAMBU | 86,986 |
84 | SOTIK | BOMET | 86,841 |
85 | NYERI TOWN | NYERI | 85,974 |
86 | RARIEDA | SIAYA | 85,324 |
87 | KIKUYU | KIAMBU | 84,431 |
88 | RONGAI | NAKURU | 83,564 |
89 | TIGANIA EAST | MERU | 83,527 |
90 | KISUMU WEST | KISUMU | 83,207 |
91 | TONGAREN | BUNGOMA | 83,118 |
92 | NYARIBARI CHACHE | KISII | 83,106 |
93 | MATUGA | KWALE | 82,777 |
94 | CHUKA/IGAMBANG'OMBE | THARAKA - NITHI | 82,676 |
95 | KIGUMO | MURANG'A | 82,609 |
96 | LUGARI | KAKAMEGA | 82,408 |
97 | MSAMBWENI | KWALE | 82,352 |
98 | BUMULA | BUNGOMA | 81,641 |
99 | BUURI | MERU | 81,243 |
100 | HAMISI | VIHIGA | 81,074 |
101 | LARI | KIAMBU | 80,878 |
102 | NYANDO | KISUMU | 80,624 |
103 | AINAMOI | KERICHO | 80,489 |
104 | CHEPALUNGU | BOMET | 80,026 |
105 | MAGARINI | KILIFI | 79,961 |
106 | GATUNDU SOUTH | KIAMBU | 79,860 |
107 | SOUTH MUGIRANGO | KISII | 79,498 |
108 | YATTA | MACHAKOS | 79,496 |
109 | ALDAI | NANDI | 78,005 |
110 | SABOTI | TRANS NZOIA | 77,879 |
111 | KIRINYAGA CENTRAL | KIRINYAGA | 77,733 |
112 | MUHORONI | KISUMU | 77,479 |
113 | NYAKACH | KISUMU | 77,475 |
114 | KILGORIS | NAROK | 77,097 |
115 | MT. ELGON | BUNGOMA | 76,505 |
116 | NAROK SOUTH | NAROK | 76,141 |
117 | MBEERE SOUTH | EMBU | 75,952 |
118 | KITUI CENTRAL | KITUI | 75,869 |
119 | SHINYALU | KAKAMEGA | 75,677 |
120 | MOIBEN | UASIN GISHU | 75,647 |
121 | KITUI SOUTH | KITUI | 75,372 |
122 | MOLO | NAKURU | 75,248 |
123 | MOSOP | NANDI | 75,126 |
124 | KESSES | UASIN GISHU | 75,111 |
125 | KWANZA | TRANS NZOIA | 74,902 |
126 | BELGUT | KERICHO | 74,552 |
127 | KAPSERET | UASIN GISHU | 74,536 |
128 | IGEMBE NORTH | MERU | 74,445 |
129 | KAJIADO WEST | KAJIADO | 74,231 |
130 | MWINGI CENTRAL | KITUI | 73,865 |
131 | THARAKA | THARAKA - NITHI | 73,747 |
132 | KALOLENI | KILIFI | 73,568 |
133 | NYATIKE | MIGORI | 73,471 |
134 | KONOIN | BOMET | 73,340 |
135 | LIKUYANI | KAKAMEGA | 73,151 |
136 | OL KALOU | NYANDARUA | 72,997 |
137 | CENTRAL IMENTI | MERU | 72,777 |
138 | MATUNGULU | MACHAKOS | 72,571 |
139 | KAJIADO SOUTH | KAJIADO | 71,776 |
140 | IGEMBE SOUTH | MERU | 71,730 |
141 | SABATIA | VIHIGA | 71,699 |
142 | MATUNGU | KAKAMEGA | 71,374 |
143 | BUTERE | KAKAMEGA | 71,026 |
144 | CHESUMEI | NANDI | 70,611 |
145 | BOMET CENTRAL | BOMET | 70,407 |
146 | MAARA | THARAKA - NITHI | 69,908 |
147 | TESO SOUTH | BUSIA | 69,646 |
148 | KURESOI NORTH | NAKURU | 69,600 |
149 | MASINGA | MACHAKOS | 68,879 |
150 | MWINGI NORTH | KITUI | 68,829 |
151 | TIGANIA WEST | MERU | 68,803 |
152 | UGENYA | SIAYA | 68,434 |
153 | KASIPUL | HOMA BAY | 68,160 |
154 | BUTULA | BUSIA | 67,749 |
155 | GATUNDU NORTH | KIAMBU | 67,563 |
156 | GANZE | KILIFI | 67,376 |
157 | ISIOLO NORTH | ISIOLO | 67,323 |
158 | NAROK WEST | NAROK | 67,018 |
159 | NDIA | KIRINYAGA | 67,017 |
160 | KAPENGURIA | WEST POKOT | 66,022 |
161 | NYARIBARI MASABA | KISII | 65,876 |
162 | NORTH MUGIRANGO | NYAMIRA | 65,812 |
163 | MOYALE | MARSABIT | 65,298 |
164 | LUNGALUNGA | KWALE | 65,271 |
165 | KITUI EAST | KITUI | 65,221 |
166 | KAITI | MAKUENI | 65,188 |
167 | EMGWEN | NANDI | 65,168 |
168 | URIRI | MIGORI | 64,839 |
169 | KABUCHAI | BUNGOMA | 64,549 |
170 | BORABU | NYAMIRA | 64,132 |
171 | KURESOI SOUTH | NAKURU | 63,979 |
172 | BOMET EAST | BOMET | 63,736 |
173 | KITUTU CHACHE SOUTH | KISII | 62,920 |
174 | SEME | KISUMU | 62,627 |
175 | MATAYOS | BUSIA | 62,404 |
176 | KEIYO SOUTH | ELGEYO/MARAKWET | 62,397 |
177 | NAVAKHOLO | KAKAMEGA | 62,157 |
178 | KURIA WEST | MIGORI | 62,087 |
179 | JOMVU | MOMBASA | 61,985 |
180 | BONCHARI | KISII | 61,631 |
181 | ELDAMA RAVINE | BARINGO | 60,929 |
182 | KIMILILI | BUNGOMA | 60,729 |
183 | AINABKOI | UASIN GISHU | 60,698 |
184 | VOI | TAITA TAVETA | 60,654 |
185 | OTHAYA | NYERI | 60,534 |
186 | KABONDO KASIPUL | HOMA BAY | 60,496 |
187 | SUBA NORTH | HOMA BAY | 60,416 |
188 | KIPKELION EAST | KERICHO | 60,380 |
189 | UGUNJA | SIAYA | 60,375 |
190 | KATHIANI | MACHAKOS | 60,224 |
191 | OL JOROK | NYANDARUA | 60,147 |
192 | LAMU WEST | LAMU | 59,846 |
193 | RABAI | KILIFI | 59,743 |
194 | RONGO | MIGORI | 59,649 |
195 | KIBWEZI EAST | MAKUENI | 59,400 |
196 | KILOME | MAKUENI | 59,178 |
197 | RANGWE | HOMA BAY | 59,095 |
198 | KITUI WEST | KITUI | 59,047 |
199 | WEBUYE WEST | BUNGOMA | 58,798 |
200 | KAJIADO CENTRAL | KAJIADO | 58,624 |
201 | MARAKWET WEST | ELGEYO/MARAKWET | 58,568 |
202 | MUKURWEINI | NYERI | 58,321 |
203 | BOMACHOGE BORABU | KISII | 58,151 |
204 | KITUTU CHACHE NORTH | KISII | 58,094 |
205 | TESO NORTH | BUSIA | 57,923 |
206 | NDARAGWA | NYANDARUA | 57,804 |
207 | POKOT SOUTH | WEST POKOT | 57,766 |
208 | MATHIOYA | MURANG'A | 57,703 |
209 | WAJIR SOUTH | WAJIR | 57,533 |
210 | IKOLOMANI | KAKAMEGA | 57,251 |
211 | AWENDO | MIGORI | 56,998 |
212 | MWINGI WEST | KITUI | 56,778 |
213 | HOMA BAY TOWN | HOMA BAY | 56,405 |
214 | LUANDA | VIHIGA | 56,390 |
215 | KANGUNDO | MACHAKOS | 55,991 |
216 | SIGOWET/SOIN | KERICHO | 55,860 |
217 | NANDI HILLS | NANDI | 55,806 |
218 | GARSEN | TANA RIVER | 55,487 |
219 | SUNA WEST | MIGORI | 55,352 |
220 | KHWISERO | KAKAMEGA | 55,171 |
221 | KITUI RURAL | KITUI | 55,000 |
222 | TURKANA CENTRAL | TURKANA | 54,936 |
223 | KIPIPIRI | NYANDARUA | 54,628 |
224 | SUBA SOUTH | HOMA BAY | 54,475 |
225 | FUNYULA | BUSIA | 54,344 |
226 | SUNA EAST | MIGORI | 54,175 |
227 | SUBUKIA | NAKURU | 54,112 |
228 | TETU | NYERI | 53,932 |
229 | GARISSA TOWNSHIP | GARISSA | 53,253 |
230 | VIHIGA | VIHIGA | 53,169 |
231 | KIPKELION WEST | KERICHO | 52,778 |
232 | MBEERE NORTH | EMBU | 52,651 |
233 | KANGEMA | MURANG'A | 52,002 |
234 | NAMBALE | BUSIA | 51,471 |
235 | MUMIAS WEST | KAKAMEGA | 50,903 |
236 | KACHELIBA | WEST POKOT | 50,867 |
237 | EMUHAYA | VIHIGA | 50,695 |
238 | ENDEBESS | TRANS NZOIA | 50,657 |
239 | BOMACHOGE CHACHE | KISII | 50,481 |
240 | TINDERET | NANDI | 50,184 |
241 | MUMIAS EAST | KAKAMEGA | 49,854 |
242 | BARINGO NORTH | BARINGO | 49,627 |
243 | KEIYO NORTH | ELGEYO/MARAKWET | 49,247 |
244 | LAIKIPIA NORTH | LAIKIPIA | 48,828 |
245 | SIRISIA | BUNGOMA | 48,482 |
246 | MANDERA EAST | MANDERA | 47,932 |
247 | NAROK EAST | NAROK | 46,702 |
248 | WEBUYE EAST | BUNGOMA | 46,245 |
249 | BURA | TANA RIVER | 45,696 |
250 | BUDALANGI | BUSIA | 45,529 |
251 | MANDERA NORTH | MANDERA | 45,216 |
252 | EMURUA DIKIRR | NAROK | 45,074 |
253 | BARINGO CENTRAL | BARINGO | 45,017 |
254 | MWATATE | TAITA TAVETA | 44,765 |
255 | SIGOR | WEST POKOT | 43,897 |
256 | MARAKWET EAST | ELGEYO/MARAKWET | 43,672 |
257 | SAMBURU WEST | SAMBURU | 43,293 |
258 | BARINGO SOUTH | BARINGO | 42,791 |
259 | TURKANA NORTH | TURKANA | 41,873 |
260 | KURIA EAST | MIGORI | 41,587 |
261 | TAVETA | TAITA TAVETA | 40,503 |
262 | TIATY | BARINGO | 39,059 |
263 | TURKANA WEST | TURKANA | 38,500 |
264 | GALOLE | TANA RIVER | 38,325 |
265 | TURKANA SOUTH | TURKANA | 38,283 |
266 | DADAAB | GARISSA | 38,185 |
267 | MOGOTIO | BARINGO | 37,984 |
268 | MANDERA WEST | MANDERA | 37,142 |
269 | NORTH HORR | MARSABIT | 36,655 |
270 | LOIMA | TURKANA | 36,177 |
271 | WAJIR EAST | WAJIR | 35,542 |
272 | MANDERA SOUTH | MANDERA | 34,691 |
273 | WUNDANYI | TAITA TAVETA | 33,906 |
274 | LAISAMIS | MARSABIT | 33,446 |
275 | WAJIR NORTH | WAJIR | 33,020 |
276 | WAJIR WEST | WAJIR | 31,312 |
277 | BANISSA | MANDERA | 30,935 |
278 | SAKU | MARSABIT | 30,209 |
279 | SAMBURU NORTH | SAMBURU | 29,808 |
280 | IJARA | GARISSA | 29,407 |
281 | FAFI | GARISSA | 27,335 |
282 | LAGDERA | GARISSA | 26,886 |
283 | SAMBURU EAST | SAMBURU | 26,085 |
284 | BALAMBALA | GARISSA | 26,085 |
285 | TARBAJ | WAJIR | 25,267 |
286 | ELDAS | WAJIR | 23,109 |
287 | LAMU EAST | LAMU | 22,182 |
288 | ISIOLO SOUTH | ISIOLO | 21,116 |
289 | TURKANA EAST | TURKANA | 20,000 |
290 | LAFEY | MANDERA | 18,564 |
291 | DIASPORA | DIASPORA | 8,546 |
292 | PRISONS | PRISONS | 7,535 |
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update