Find below a list of motor vehicles in Kenya that are being sold by NIC bank from loanborrowers who have defaulted.
Vehicles are sold on “AS IS WHERE IS” basis. Bids with full contacts details should be submitted through email on: mvbids@nicgroup.com or placed in a sealed envelope marked – Tender for Motor Vehicle” addressed to;
The Tender Committee, P.o Box 44599-00100, Nairobi. To reach the Committee not later than 11th October 2017.
For further details, contact us on Tel : 0711 041134;0790 615291;0711 041497;0798 566769. You can also check out for more vehicles on sale from our website address: https://www.nic-bank.com/ke/
Finance can be arranged subject to credit appraisal.
NIC MOTOR VEHICLES FOR SALE” We are inviting offers from interested parties for the purchase of motor vehicles as listed hereunder:
1 |
MAKE/ MODEL
Ashok Leyland Tipper 2518 |
REG. NO
KCC 213G |
YEAR OF MANUFACTURE 2014 |
RESERVE PRICE IKES) |
TO BE VIEWED AT.
Auckland Yard-Ruaka |
2,850.000.00 |
|||||
2 | EICHER Truck | KCD 121H | 2015 | 1,830,000.00 | Leakeys Mombasa Road-Nairobi |
3 | FAW CA1044 Truck | KCB 431V | 2014 | 1.390.000.00 | Auckland Yard-Ruaka |
4 | FAW TIPPER | KBX 942J | 2013 | 1,970.000.00 | Leakeys Mombasa Road-Nairobi |
5 | Ford Ecosport | KCF 832V | 2015 | 2,160.000.00 | Purple Royal Yard-Kiambu Road |
6 | Ford Ranger Pickup | KCJ 274A | 2015 | 1,990,000.00 | Flamingo Yard-Nakuru |
7 | Hans Tipping Trailer | ZF 2688 | 2015 | 2,210,000.00 | Joyland Yard – Eldoret |
B | HINO FC3JLPA Truck | KCB 6055 | 2014 | 2,240,000.00 | Auckland Yard-Ruaka |
9 | HONDA Fit | KCJ 661 C | 2009 | 460,000.00 | Purple Royal Yard-Kiambu Road |
10 | ISUZU FRR | KCH 581Z | 2016 | 3,530,000.00 | Auckland Yard-Ruaka |
11 | Isuzu FSR Truck | KCF 289L | 2015 | 4,220,000.00 | Leakeys Mombasa Road-Nairobi |
12 | Isuzu FVZ23 Truck | KCB 857M | 2014 | 5,450,000.00 | Purple Royal Yard-Kiambu Road |
13 | Isuzu NPR66 Truck | KCG 501J | 2015 | 2,620,000.00 | Bamburi Yard-Mombasa |
14 | ISUZU NQR 33 Seater Bus | KCE 490V | 2015 | 3.030.000.00 | Auckland Yard-Ruaka |
15 | Isuzu NQR 33 Seater Bus | KCC 3600 | 2014 | 2,820.000.00 | Auckland Yard-Ruaka |
16 | Isuzu TFR S/CAB Pickup | KCH 222K | 2015 | 2,040,000.00 | Neo Makupa Garage Mombasa |
17 | Isuzu FRR Truck | KCH 261Z | 2016 | 3,930,000.00 | Leakeys Kitui Road-Nairobi |
18 | Isuzu NKR Truck | KCK 953W | 2016 | 2,560,000.00 | Leakeys Kitui Road-Nairobi |
19 | Isuzu NKR66 Truck | KCG 307$ | 2015 | 2,100,000.00 | Neo Makupa Garage Mombasa |
20 | Isuzu NOR 33 Seater Bus | KCF 2655 | Â 2015 | 3,240,000 | Purple Royal Yard-Kiambu Road |
21 | Mercede Benz Actros 2546 | KCF 605N | 2010 | 3,670.000.00 | Joyland Yard – Eldoret |
22 | Mercedes Benz Saloon C200 | KW 677C | 2008 | 1,450,000.00 | CarMax-Karen |
23 | Mercedes Benz Saloon C200 | KCF 600K | 2008 | 1,230,000.00 | CarMax-Karen |
24 | Mitsubishi FH Truck | KBQ 508J | 2011 | 1,310,000.00 | Muwasa Motors -Kisii |
25 | Nissan D/CAB Pickup | KBX 4420 | 2013 | 1.740.000.00 | Leakeys Lunga Lunga-Nairobi |
26 | Nissan Wingroad | KCD 827R | 2008 | 490,000.00 | Muwasa Motors -Kisii |
27 | SHACMAN SX254 | KCA 613A | 2014 | 3,570.000.00 | Auckland Yard-Ruaka |
28 | TATA Tipper | KCK 822W | 2015 | 4,040,000.00 | Auckland Yard-Ruaka |
29 | TATA Tipper | KCK 821W | 2015 | 4,370,000.00 | Neo Makupa Garage Mombasa |
30 | Toyota Belta | KBY 266W | 2007 | 350,000.00 | Leakeys Lunga Lunga-Nairobi |
31 | Toyota Fielder | KCF 606J | 2008 | 740,000.00 | Auckland Yard-Ruaka |
32 | Toyota Hilux D/Cab Pickup | KCG 895Y | 2009 | 2.560,000.00 | Leakeys Lunga Lunga-Nairobi |
33 | Toyota Landcruiser | KCH 1335 | 2010 | 4,280,000.00 | CarMax-Karen |
34 | Toyota Landcruiser Prado | KCG 828G | 2008 | 2.650.000.00 | CarMax-Karen |
35 | Toyota Premio | KCG 794C | 2008 | 890,000.00 | Leakeys Lunga Lunga-Nairobi |
36 | Toyota Wish | KCH 626J | 2009 | 1,040,000.00 | Joyland Yard – Eldoret |
37 | Toyota Wish | KBX 9430 | 2006 | 630,000.00 | Eldoret auction center |
38 | Toyota Wish | KCC 073X | 2008 | 880,000.00 | Auckland Yard-Ruaka |
Do not miss all our updated on vehicles on auction
Leave a Comment