KILGORIS CENTRAL Ward has 18,647 registered voters and 54 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MUTENKUARR PRIMARY SCHOOL | 687 |
2 | OLTANKI PRIMARY SCHOOL | 673 |
3 | OLTANKI PRIMARY SCHOOL | 673 |
4 | OSUPUKO PRIMARY SCHOOL | 651 |
5 | KILGORIS TOWNSHIP PRIMARY SCHOOL | 643 |
6 | OLDONYO RASHA PRIMARY SCHOOL | 599 |
7 | ROMOSHA PRIMARY SCHOOL | 599 |
8 | INKORIENITO PRIMARY SCHOOL | 584 |
9 | MEGUARRA PRIMARY SCHOOL | 563 |
10 | NARONYO PRIMARY SCHOOL | 506 |
11 | OLOIBORSOITO PRIMARY SCHOOL | 467 |
12 | OLOIBORSOITO PRIMARY SCHOOL | 466 |
13 | ORONKAI PRIMARY SCHOOL | 463 |
14 | ESAEI PRIMARY SCHOOL | 463 |
15 | OSONKOROI PRIMARY SCHOOL | 444 |
16 | KAPUNE PRIMARY SCHOOL | 436 |
17 | KAPUNE PRIMARY SCHOOL | 436 |
18 | NGANAYIO PRIMARY SCHOOL | 432 |
19 | TORORET PRIMARY SCHOOL | 421 |
20 | KILENA PRIMARY SCHOOL | 389 |
21 | POROKO PRIMARY SCHOOL | 383 |
22 | OLORUPA PRIMARY SCHOOL | 382 |
23 | POROKO PRIMARY SCHOOL | 382 |
24 | NAILARE PRIMARY SCHOOL | 376 |
25 | SHARTUKA PRIMARY SCHOOL | 370 |
26 | SHARTUKA PRIMARY SCHOOL | 369 |
27 | TAGITECH PRIMARY SCHOOL | 360 |
28 | BRAINSHINE PRIMARY SCHOOL | 341 |
29 | KIPUPU PRIMARY SCHOOL | 326 |
30 | OLESENTU PRIMARY SCHOOL | 317 |
31 | MUNKE PRIMARY SCHOOL | 311 |
32 | OLOOSENTUI PRIMARY SCHOOL | 310 |
33 | ENENKESHUI PRIMARY SCHOOL | 305 |
34 | OLENGOLOTO PRIMARY SCHOOL | 304 |
35 | ILCHARTUYIANI PRIMARY SCHOOL | 298 |
36 | GOROFA PRIMARY SCHOOL | 296 |
37 | OLOSHAIKI PRIMARY SCHOOL | 285 |
38 | OLOSAYIET PRIMARY SCHOOL | 280 |
39 | MOSIRO PRIMARY SCHOOL | 273 |
40 | OLPISIAI PRIMARY SCHOOL | 253 |
41 | ILKUJUKA PRIMARY SCHOOL | 190 |
42 | OLOWANG PRIMARY SCHOOL | 186 |
43 | OLAMURIAK PRIMARY SCHOOL | 182 |
44 | MEDUNGI PRIMARY SCHOOL | 163 |
45 | OLTUMAROI PRIMARY SCHOOL | 116 |
46 | MOPEL PRIMARY SCHOOL | 108 |
47 | OLKIRERUKI PRIMARY SCHOOL | 107 |
48 | OLKIRERUKI PRIMARY SCHOOL | 107 |
49 | INTIMIGOM PRIMARY SCHOOL | 79 |
50 | NAITAWANG PRIMARY SCHOOL | 73 |
51 | LESIDAI PRIMAR SCHOOL | 59 |
52 | SAHRTUKA ISLAMIC CENTRE | 58 |
53 | KILUSU PRIMARY SCHOOL | 57 |
54 | SIRUA AULO PRIMARY SCHOOL | 46 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update