LEMBUS/PERKERRA Ward has 10,674 registered voters and 27 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KAPDENNING CENTRE | 700 |
2 | KAPDENNING CENTRE | 699 |
3 | KIPKORIONY PRIMARY SCHOOL | 630 |
4 | CHEPSITO NURSERY SCHOOL | 609 |
5 | SIMOTWET PRIMARY SCHOOL | 596 |
6 | SAOS PRIMARY SCHOOL | 585 |
7 | CHERAIK PRIMARY SCHOOL | 561 |
8 | TONIOK PRIMARY SCHOOL | 521 |
9 | KIMAMOI PRIMARY SCHOOL | 497 |
10 | KABIMOI SOCIAL HALL | 474 |
11 | KABIMOI SOCIAL HALL | 474 |
12 | SAGAT PRIMARY SCHOOL | 437 |
13 | TOLMO PRIMARY SCHOOL | 436 |
14 | SABATIA CO-OPERATIVE SOCIETY | 420 |
15 | SABATIA CO-OPERATIVE SOCIETY | 420 |
16 | KIBIAS PRIMARY SCHOOL | 322 |
17 | JONATHAN MOI PRIMARY SCHOOL | 314 |
18 | MOCHONGOI PRIMARY SCHOOL | 278 |
19 | KEMELONE NURSERY SCHOOL | 254 |
20 | KAPTUMBU WATER TANK | 237 |
21 | KAPTIEGAN CENTRE | 213 |
22 | CHEPTILILIK NURSERY SCHOOL | 199 |
23 | NGARIE PRIMARY SCHOOL | 196 |
24 | CHEPNES PRIMARY SCHOOL | 183 |
25 | X-DANNING DIP | 183 |
26 | CHEPTERWO NURSERY SCHOOL | 123 |
27 | KAREN ROSES JB | 113 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update