MOCHONGOI Ward has 12,938 registered voters and 54 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | TUIIYOBEI PRIMARY SCHOOL | 590 |
2 | NGARIE PRIMARY SCHOOL | 552 |
3 | SANDAI PRIMARY SCHOOL | 528 |
4 | KABEL PRIMARY SCHOOL | 503 |
5 | KABEL PRIMARY SCHOOL | 503 |
6 | TUIYOTICH PRIMARY SCHOOL | 487 |
7 | KIBAGENGE PRIMARY SCHOOL | 483 |
8 | NGENYILEL PRIMARYSCHOOL | 450 |
9 | KAMAILEL PRIMARY SCHOOL | 436 |
10 | LAKE BOGORIA SECONDARY SCHOOL | 427 |
11 | KOIMUGUL PRIMARY SCHOOL | 362 |
12 | KIMORIOT PRIMARY SCHOOL | 360 |
13 | KAPKUIKUI PRIMARY SCHOOL | 358 |
14 | KENEROI PRIMARY SCHOOL | 354 |
15 | KARNEE PRIMARY SCHOOL | 337 |
16 | MOCHONGOI PRIMARY SCHOOL | 319 |
17 | CHEPKOTOYAN PRIMARY SCHOOL | 312 |
18 | MUTITU PRIMARY SCHOOL | 311 |
19 | KAPTOMBES PRIMARY SCHOOL | 280 |
20 | LOBOI PRIMARY SCHOOL | 279 |
21 | YEMIT PRIMARY SCHOOL | 251 |
22 | KAPKECHIR PRIMARY SCHOOL | 249 |
23 | NYIMBEI PRIMARY SCHOOL | 246 |
24 | MBECHOT PRIMARY SCHOOL | 244 |
25 | TENDENBEI PRIMARY SCHOOL | 238 |
26 | LOROWAI WATER POINT | 234 |
27 | SINONI PRIMARY SCHOOL | 231 |
28 | CHEPLOCH PRIMARY SCHOOL | 224 |
29 | KONGASIS PRIMARY SCHOOL | 222 |
30 | CHEBINYINY PRIMARY SCHOOL | 219 |
31 | KASIELA PRIMARY SCHOOL | 216 |
32 | KABEL SECONDARY SCHOOL | 211 |
33 | LAKE BOGORIA PRIMARY SCHOOL | 205 |
34 | SAMBAKA PRIMARY SCHOOL | 192 |
35 | TULWOPSOO PRIMARY SCHOOL | 164 |
36 | KEON PRIMARY SCHOOL | 161 |
37 | KIRIM PRIMARY SCHOOL | 150 |
38 | KABURWO PRIMARY SCHOOL | 136 |
39 | TEMBERERWEE PRIMARY SCHOOL | 122 |
40 | MWENGE PRIMARY SCHOOL | 103 |
41 | SERETION ECDE | 92 |
42 | TUIYONO PRIMARY SCHOOL | 90 |
43 | KOITILIL PRIMARY SCHOOL | 89 |
44 | SUKUTEK PRIMARY SCHOOL | 68 |
45 | POI HILL PRIMARY SCHOOL | 65 |
46 | LEKETETWE PRIMARY SCHOOL | 60 |
47 | CHEMARIECH PRIMARY SCHOOL | 47 |
48 | KAPKOSOM ECDE | 42 |
49 | SOYONIN PRIMARY SCHOOL | 38 |
50 | SOKEE PRIMARY SCHOOL | 34 |
51 | NGENYMOI PRIMARY SCHOOL | 22 |
52 | TAMBACH PRIMARY SCHOOL | 16 |
53 | KOKWENBEI PRIMARY SCHOOL | 14 |
54 | KOKWOMOI PRIMARY SCHOOL | 12 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update