LESHAU/PONDO Ward has 13,842 registered voters and 31 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | NDOGINO PRIMARY SCHOOL | 642 |
2 | NDOGINO PRIMARY SCHOOL | 641 |
3 | NGAINDEITHIA PRIMARY SCHOOL | 624 |
4 | NGAINDEITHIA PRIMARY SCHOOL | 623 |
5 | KARAI NURSERY SCHOOL | 612 |
6 | KARAI NURSERY SCHOOL | 611 |
7 | KARAI NURSERY SCHOOL | 611 |
8 | KIANDEGE PRIMARY SCHOOL | 597 |
9 | KIANDEGE PRIMARY SCHOOL | 597 |
10 | RAICHIRI PRIMARY SCHOOL | 594 |
11 | NYAKINYUA PRIMARY SCHOOL | 577 |
12 | MUTHIGA PRIMARY SCHOOL | 555 |
13 | KWA-NJORA NURSERY SCHOOL | 497 |
14 | PONDO PRIMARY SCHOOL | 474 |
15 | MBUYU PRIMARY SCHOOL | 470 |
16 | MBUYU PRIMARY SCHOOL | 470 |
17 | KWALE NURSERY | 441 |
18 | NDIVAI PRIMARY SCHOOL | 374 |
19 | MAYU CATTLE DIP | 361 |
20 | MITHURI PRIMARY SCHOOL | 361 |
21 | KAMUKUNJI YOUTH POLYTECHNIC | 353 |
22 | KAMUKUNJI YOUTH POLYTECHNIC | 352 |
23 | KIRERA PRIMARY SCHOOL | 352 |
24 | KIRERA PRIMARY SCHOOL | 352 |
25 | KAGONDO PRIMARY SCHOOL | 351 |
26 | KAGONDO PRIMARY SCHOOL | 351 |
27 | HURUMA NURSERY SCHOOL | 278 |
28 | MAHIANYU CATTLE DIP | 253 |
29 | NGAWA PRIMARY SCHOOL | 216 |
30 | UMOJA/MBUYU PRIMARY SCHOOL | 187 |
31 | KIHINGO PRIMARY SCHOOL | 65 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update