NORTH UYOMA Ward has 13,158 registered voters and 24 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | WAYAGA PRIMARY SCHOOL. | 699 |
2 | KUNYA PRIMARY SCHOOL. | 692 |
3 | NYAMASORE PRIMARY SCHOOL. | 681 |
4 | NYAMASORE PRIMARY SCHOOL. | 681 |
5 | KOBONYO PRIMARY SCHOOL. | 650 |
6 | KASIRI PRIMARY SCHOOL. | 646 |
7 | OKELA PRIMARY SCHOOL. | 617 |
8 | OKELA PRIMARY SCHOOL. | 616 |
9 | LUSI PRIMARY SCHOOL. | 599 |
10 | MIGOWA PRIMARY SCHOOL. | 572 |
11 | RAGENGNI PRIMARY SCHOOL. | 572 |
12 | MIGOWA PRIMARY SCHOOL. | 572 |
13 | MASALA PRIMARY SCHOOL. | 562 |
14 | MASALA PRIMARY SCHOOL. | 562 |
15 | OCHIENG'A PRIMARY SCHOOL. | 515 |
16 | OCHIENG'A PRIMARY SCHOOL. | 514 |
17 | CHIANDA PRIMARY SCHOOL. | 469 |
18 | CHIANDA PRIMARY SCHOOL. | 469 |
19 | RAGENGNI DISPENSARY | 468 |
20 | RAGENGNI DISPENSARY | 467 |
21 | RUMA PRIMARY SCHOOL. | 434 |
22 | RUMA PRIMARY SCHOOL. | 434 |
23 | NDHERE 'M' PRIMARY SCHOOL. | 368 |
24 | DAGAMOYO PRIMARY SCHOOL | 299 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update