CENTRAL GEM Ward has 13,633 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | UYONGA PRIMARY SCHOOL | 692 |
2 | MIGOSI PRIMARY SCHOOL | 627 |
3 | OLENGO PRIMARY SCHOOL | 624 |
4 | OLENGO PRIMARY SCHOOL | 623 |
5 | KAGILO PRIMARY SCHOOL | 615 |
6 | KAGILO PRIMARY SCHOOL | 614 |
7 | KAGILO PRIMARY SCHOOL | 614 |
8 | NANGO PRIMARY SCHOOL | 606 |
9 | KARARIW PRIMARY SCHOOL | 564 |
10 | KARARIW PRIMARY SCHOOL | 564 |
11 | KARARIW PRIMARY SCHOOL | 564 |
12 | KARARIW PRIMARY SCHOOL | 564 |
13 | NYAWARA PRIMARY SCHOOL | 553 |
14 | NYAWARA PRIMARY SCHOOL | 552 |
15 | NYAWARA PRIMARY SCHOOL | 552 |
16 | KOJUOK PRIMARY SCHOOL | 524 |
17 | KOJUOK PRIMARY SCHOOL | 524 |
18 | KOJUOK PRIMARY SCHOOL | 523 |
19 | GONGO PRIMARY SCHOOL | 493 |
20 | GONGO PRIMARY SCHOOL | 493 |
21 | LURI PRIMARY SCHOOL | 492 |
22 | LURI PRIMARY SCHOOL | 491 |
23 | SIRIWO PRIMARY SCHOOL | 448 |
24 | SIRIWO PRIMARY SCHOOL | 447 |
25 | RAWALO PRIMARY SCHOOL | 270 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update