Maseno University course and admission guide.
Find below a comprehensive Maseno University course guide. In this page you will come across a list of programmes offered in the Maseno University. Click on the course and you will be directed to a page of the details about that course. You will also be able to see alternative courses or courses related to the one you have selected in other universities.
This list is based on Kenya Universities Placement board (KUCCPs) and is meant to be used a a career guide.
MASENO UNIVERSITY 2016/2017 Programmes / Courses | |||
S/ No. | Prog. Code | Programme Name / Course | Cluster |
1 | 1229586 | Bachelor of Arts (Business Studies, With IT) | 7 |
2 | 1229385 | Bachelor of Arts (Communication & Media Technology, With IT) | 3 |
3 | 1229136 | Bachelor of Arts (Criminology, With IT) | 3 |
4 | 1229303 | Bachelor of Arts (Development Studies, With IT) | 3 |
5 | 1229544 | Bachelor of Arts (Disaster Management, With IT) | 3 |
6 | 1229179 | Bachelor of Arts (Drama and Theatre Studies, With IT) | 3 |
7 | 1229646 | Bachelor of Arts (Economics, With IT) | 7 |
8 | 1229509 | Bachelor of Arts (Fine Art, With IT) | 3 |
9 | 1229282 | Bachelor of Arts (French, With IT) | 22 |
10 | 1229302 | Bachelor of Arts (Gender Studies, With IT) | 3 |
11 | 1229523 | Bachelor of Arts (History and Archaeology, With IT) | 19 |
12 | 1229317 | Bachelor of Arts (Interior Design, With IT) | 15 |
13 | 1229295 | Bachelor of Arts (International Relations and Diplomacy ,With IT) | 3 |
14 | 1229324 | Bachelor of Arts (Kiswahili, With IT) | 6 |
15 | 1229621 | Bachelor of Arts (Language and Communication, With IT) | 3 |
16 | 1229524 | Bachelor of Arts (Literature, With IT) | 3 |
17 | 1229161 | Bachelor of Arts (Music, With IT) | 24 |
18 | 1229585 | Bachelor of Arts (Philosophy, With IT) | 3 |
19 | 1229551 | Bachelor of Arts (Political Science, With IT) | 3 |
20 | 1229443 | Bachelor of Arts (Religion, With IT) | 3 |
21 | 1229606 | Bachelor of Arts (Sociology and Anthropology, With IT) | 3 |
22 | 1229217 | Bachelor of Arts (Textiles, Apparel Design and Fashion Merchandising, With IT) | 15 |
23 | 1229444 | Bachelor of Arts (Theology, With IT) | 3 |
24 | 1229765 | Bachelor of Arts (Urban and Regional Planning, With IT) | 14 |
25 | 1229101 | Bachelor of Arts (With IT) | 3 |
26 | 1229153 | Bachelor of Business Administration (With IT) | 7 |
27 | 1229135 | Bachelor of Education (Arts, With IT) | 3 |
28 | 1229180 | Bachelor of Education (Early Childhood Education, With IT) | 3 |
29 | 1229166 | Bachelor of Education (French, With IT) | 22 |
30 | 1229162 | Bachelor of Education (Music, With IT) | 24 |
31 | 1229137 | Bachelor of Education (Science, With IT) | 13 |
32 | 1229156 | Bachelor of Education (Special Needs Education, With IT) | 5 |
33 | 1229131 | Bachelor of Medicine and Bachelor of Surgery (With IT) | 18 |
34 | 1229238 | Bachelor of Psychology (With IT) | 3 |
35 | 1229107 | Bachelor of Science (Actuarial Science, With IT) | 7 |
36 | 1229187 | Bachelor of Science (Agribusiness Management, With IT) | 12 |
37 | 1229216 | Bachelor of Science (Agricultural Economics, With IT) | 12 |
38 | 1229417 | Bachelor of Science (Agriculture Education and Extension, With IT) | 20 |
39 | 1229593 | Bachelor of Science (Agronomy, With IT) | 20 |
40 | 1229293 | Bachelor of Science (Animal Science, With IT) | 20 |
41 | 1229164 | Bachelor of Science (Applied Statistics, With IT) | 7 |
42 | 1229589 | Bachelor of Science (Aquatic Resources Conservation and Development, With IT) | 20 |
43 | 1229120 | Bachelor of Science (Basic Science, With IT) | 13 |
44 | 1229590 | Bachelor of Science (Climate Change and Development, With IT) | 20 |
45 | 1229115 | Bachelor of Science (Computer Science) | 11 |
46 | 1229208 | Bachelor of Science (Computer Technology) | 11 |
47 | 1229210 | Bachelor of Science (Earth Science, With IT) | 8 |
48 | 1229223 | Bachelor of Science (Eco-tourism, Hotel and Institution Management, With IT) | 2 |
49 | 1229213 | Bachelor of Science (Environmental Science, With IT) | 20 |
50 | 1229515 | Bachelor of Science (Fisheries and Aquaculture, With IT) | 20 |
51 | 1229692 | Bachelor of Science (Geography and Natural Resource Management, With IT) | 21 |
52 | 1229819 | Bachelor of Science (Geospatial Information Science, With IT) | 9 |
53 | 1229185 | Bachelor of Science (Horticulture, With IT) | 20 |
54 | 1229108 | Bachelor of Science (Industrial Chemistry, With IT) | 9 |
55 | 1229232 | Bachelor of Science (Information Technology) | 9 |
56 | 1229109 | Bachelor of Science (Mathematical Sciences, With IT) | 11 |
57 | 1229609 | Bachelor of Science (Mathematics & Business Studies, With IT) | 7 |
58 | 1229309 | Bachelor of Science (Mathematics & Computer Science) | 11 |
59 | 1229588 | Bachelor of Science (Mathematics & Economics, With IT | 7 |
60 | 1229591 | Bachelor of Science (Medical Biotechnology, With IT) | 18 |
61 | 1229194 | Bachelor of Science (Medical Laboratory Sciences, With IT) | 18 |
62 | 1229132 | Bachelor of Science (Nursing, With IT) | 18 |
63 | 1229190 | Bachelor of Science (Nutrition and Dietetics, With IT) | 20 |
64 | 1229592 | Bachelor of Science (Pharmaceutical Sciences, With IT) | 18 |
65 | 1229732 | Bachelor of Science (Public Health, With IT) | 18 |
66 | 1229479 | Bachelor of Science (Soil Science, With IT) | 20 |
For Maseno University admission guide check: PSS Application for Admission.
Leave a Comment