University of Nairobi course and admission guide.
Find below a comprehensive university of Nairobi course guide. In this page you will come across a list of programmes offered in the university of Nairobi. Click on the course and you will be directed to a page of the details about that course. You will also be able to see alternative courses or courses related to the one you have selected in other universities.
This list is based on Kenya Universities Placement board (KUCCPs) and is meant to be used a a career guide.
UON UNIVERSITY OF NAIROBI 2016/2017 Programmes / Courses | |||
course code | course | cluster | |
1 | 1263102 | Bachelor of Architectural Studies/bachelor of Architecture | 10 |
2 | 1263101 | Bachelor of Arts | 3 |
3 | 1263106 | Bachelor of Arts (Anthropology) | 3 |
4 | 1263105 | Bachelor of Arts (Design) | 14 |
5 | 1263165 | Bachelor of Arts (Planning) | 14 |
6 | 1263133 | Bachelor of Commerce (B.com) | 7 |
7 | 1263176 | Bachelor of Construction Management | 10 |
8 | 1263128 | Bachelor of Dental Surgery | 18 |
9 | 1263146 | Bachelor of Economics | 7 |
10 | 1263199 | Bachelor of Economics and Statistics | 7 |
11 | 1263135 | Bachelor of Education (Arts) | 3 |
12 | 1263180 | Bachelor of Education (Early Childhood Education) | 3 |
13 | 1263440 | Bachelor of Education (ICT) | 11 |
14 | 1263316 | Bachelor of Education (Physical Education and Sports) | 16 |
15 | 1263137 | Bachelor of Education (Science) | 13 |
16 | 1263134 | Bachelor of Law (LLB) | 1 |
17 | 1263131 | Bachelor of Medicine and Bachelor of Surgery | 18 |
18 | 1263129 | Bachelor of Pharmacy | 18 |
19 | 1263103 | Bachelor of Quantity Surveying | 10 |
20 | 1263300 | Bachelor of Real Estate | 14 |
21 | 1263107 | Bachelor of Science (Actuarial Science) | 7 |
22 | 1263187 | Bachelor of Science (Agribusiness Management) | 12 |
23 | 1263417 | Bachelor of Science (Agricultural Education and Extension) | 20 |
24 | 1263122 | Bachelor of Science (Agriculture) | 20 |
25 | 1263127 | Bachelor of Science (Astronomy and Astrophysics) | 4 |
26 | 1263120 | Bachelor of Science (B.sc) | 13 |
27 | 1263112 | Bachelor of Science (Biochemistry) | 18 |
28 | 1263111 | Bachelor of Science (Biology) | 18 |
29 | 1263513 | Bachelor of Science (Chemistry) | 9 |
30 | 1263116 | Bachelor of Science (Civil Engineering) | 9 |
31 | 1263115 | Bachelor of Science (Computer Science) | 11 |
32 | 1263117 | Bachelor of Science (Electrical and Electronic Engineering) | 9 |
33 | 1263121 | Bachelor of Science (Environmental and Biosystems Engineering) | 9 |
34 | 1263186 | Bachelor of Science (Environmental Conservation and Natural Resources Management) | 20 |
35 | 1263515 | Bachelor of Science (Fisheries and Aquaculture Management) | 20 |
36 | 1263190 | Bachelor of Science (Food Nutrition and Dietetics) | 20 |
37 | 1263124 | Bachelor of Science (Food Science and Technology) | 20 |
38 | 1263113 | Bachelor of Science (Geology) | 8 |
39 | 1263119 | Bachelor of Science (Geospatial Engineering) | 9 |
40 | 1263185 | Bachelor of Science (Horticulture) | 20 |
41 | 1263108 | Bachelor of Science (Industrial Chemistry) | 9 |
42 | 1263460 | Bachelor of Science (Leather Technology) | 20 |
43 | 1263184 | Bachelor of Science (Management of Agro-ecosystem and Environment) | 20 |
44 | 1263109 | Bachelor of Science (Mathematics) | 11 |
45 | 1263118 | Bachelor of Science (Mechanical Engineering) | 9 |
46 | 1263194 | Bachelor of Science (Medical Laboratory Science & Technology) | 18 |
47 | 1263110 | Bachelor of Science (Meteorology) | 8 |
48 | 1263278 | Bachelor of Science (Microbiology and Biotechnology) | 18 |
49 | 1263126 | Bachelor of Science (Microprocessor Technology and Instrumentation) | 4 |
50 | 1263132 | Bachelor of Science (Nursing) | 18 |
51 | 1263125 | Bachelor of Science (Range Management) | 20 |
52 | 1263163 | Bachelor of Science (Statistics) | 7 |
53 | 1263143 | Bachelor of Science (Wildlife Management) | 20 |
54 | 1263130 | Bachelor of Veterinary Medicine | 18 |
For University of Nairobi admission guide check: UON PSS application
Leave a Comment