List of Registered Voters per polling station.
Below is a table with registered data sourced from IEBC showing voters per polling station.
Loading data...
Rank | Name | Parent | Registered Voters |
---|---|---|---|
1 | AMA PRMARY SCHOOL | MODOGASHE | 700 |
2 | EPANG'A PRIMARY SCHOOL | LUANDA TOWNSHIP | 700 |
3 | KAGONYA PRIMARY SCHOOL | NORTH UGENYA | 700 |
4 | KAGONYA PRIMARY SCHOOL | NORTH UGENYA | 700 |
5 | UHEMBO PRIMARY SCHOOL | USONGA | 700 |
6 | MAHOLA PRIMARY SCHOOL | WEST ALEGO | 700 |
7 | MAHOLA PRIMARY SCHOOL | WEST ALEGO | 700 |
8 | GINGA VALLEY PRIMARY SCHOOL | WEST GEM | 700 |
9 | RAE KANYAIKA PRIMARY SHOOL | KOLWA CENTRAL | 700 |
10 | WACHARA YOUTH POLYTECHNIC | KISUMU NORTH | 700 |
11 | MIGORI COUNTY STADIUM | SUNA CENTRAL | 700 |
12 | NYAKOIBA PRIMARY SCHOOL | BOSOTI/SENGERA | 700 |
13 | NYAKOIBA PRIMARY SCHOOL | BOSOTI/SENGERA | 700 |
14 | MACHE ACHUMBI PRIMARY SCHOOL | ICHUNI | 700 |
15 | METEMBE PRIMARY SCHOOL | MASIMBA | 700 |
16 | KENYERERE P.A.G PRIMARY SCHOOL. | MAGOMBO | 700 |
17 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
18 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
19 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
20 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
21 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
22 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
23 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
24 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
25 | WESTLANDS PRIMARY SCHOOL | PARKLANDS/HIGHRIDGE | 700 |
26 | ST GEORGE'S PRIMARY SCHOOL | KILIMANI | 700 |
27 | ST GEORGE'S PRIMARY SCHOOL | KILIMANI | 700 |
28 | ST GEORGE'S PRIMARY SCHOOL | KILIMANI | 700 |
29 | KONGONI PRI SCH | SOUTH C | 700 |
30 | KONGONI PRI SCH | SOUTH C | 700 |
31 | KONGONI PRI SCH | SOUTH C | 700 |
32 | KONGONI PRI SCH | SOUTH C | 700 |
33 | KONGONI PRI SCH | SOUTH C | 700 |
34 | KONGONI PRI SCH | SOUTH C | 700 |
35 | KONGONI PRI SCH | SOUTH C | 700 |
36 | KONGONI PRI SCH | SOUTH C | 700 |
37 | KONGONI PRI SCH | SOUTH C | 700 |
38 | KONGONI PRI SCH | SOUTH C | 700 |
39 | KONGONI PRI SCH | SOUTH C | 700 |
40 | KONGONI PRI SCH | SOUTH C | 700 |
41 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
42 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
43 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
44 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
45 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
46 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
47 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
48 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
49 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
50 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
51 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
52 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
53 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
54 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
55 | EMBAKASI GIRLS SECONDARY SCHOOL | IMARA DAIMA | 700 |
56 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
57 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
58 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
59 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
60 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
61 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
62 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
63 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
64 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
65 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
66 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
67 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
68 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
69 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
70 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
71 | THE KOMAROCK SCHOOL | KOMAROCK | 700 |
72 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
73 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
74 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
75 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
76 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
77 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
78 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
79 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
80 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
81 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
82 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
83 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | 700 |
84 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
85 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
86 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
87 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
88 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
89 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
90 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
91 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
92 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
93 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
94 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
95 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
96 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
97 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
98 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
99 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
100 | MOI AVENUE PRIMARY SCHOOL | NAIROBI CENTRAL | 700 |
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update