GARSEN NORTH Ward has 9,130 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MAZIWA PRIMARY SCHOOL | 669 |
2 | KULESA PRIMARY SCHOOL | 650 |
3 | MWINA PRIMARY SCHOOL | 553 |
4 | GADENI PRIMARY SCHOOL | 525 |
5 | KITERE PRIMARY SCHOOL | 481 |
6 | MNAZINI SIGN POST CENTRE | 470 |
7 | MNAZINI SIGN POST CENTRE | 469 |
8 | GALMA PRIMARY SCHOOL | 441 |
9 | MNAZINI PRIMARY SCHOOL | 428 |
10 | MNAZINI PRIMARY SCHOOL | 428 |
11 | SERA PRIMARY SCHOOL | 409 |
12 | REUBEN MWEWE PRIMARY SCHOOL | 389 |
13 | REUBEN MWEWE PRIMARY SCHOOL | 388 |
14 | KUROLE CENTRE | 367 |
15 | KUROLE CENTRE | 367 |
16 | NGUMU NURSERY SCHOOL | 335 |
17 | KINYADU PRIMARY SCHOOL | 328 |
18 | MAREMBO PRIMARY SCHOOL | 321 |
19 | BUBESA PRIMARY SCHOOL | 267 |
20 | BAOMO PRIMARY SCHOOL | 263 |
21 | LAZIMA PRIMARY SCHOOL | 216 |
22 | MMBUJI PRIMARY SCHOOL | 168 |
23 | CHOA NURSERY SCHOOL | 125 |
24 | KITERE SECONDARY SCHOOL | 39 |
25 | GADENI SECONDSRY SCHOOL | 34 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update