BIASHARA Ward has 33,921 registered voters and 57 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | ST. XAVIERS PRIMARY SCHOOL | 696 |
2 | ST. XAVIERS PRIMARY SCHOOL | 696 |
3 | ST. XAVIERS PRIMARY SCHOOL | 695 |
4 | ST. XAVIERS PRIMARY SCHOOL | 695 |
5 | ST. XAVIERS PRIMARY SCHOOL | 695 |
6 | MENENGAI HIGH SCHOOL | 687 |
7 | MENENGAI HIGH SCHOOL | 687 |
8 | MENENGAI HIGH SCHOOL | 687 |
9 | MENENGAI HIGH SCHOOL | 687 |
10 | MENENGAI HIGH SCHOOL | 687 |
11 | MENENGAI HIGH SCHOOL | 687 |
12 | MENENGAI HIGH SCHOOL | 687 |
13 | NAKURU RAILWAYS | 668 |
14 | NAKURU RAILWAYS | 668 |
15 | NAKURU RAILWAYS | 668 |
16 | NAKURU RAILWAYS | 668 |
17 | NAKURU RAILWAYS | 667 |
18 | NAKURU RAILWAYS | 667 |
19 | NAKURU RAILWAYS | 667 |
20 | OLD TOWN HALL | 659 |
21 | OLD TOWN HALL | 659 |
22 | AFRAHA STADIUM | 659 |
23 | OLD TOWN HALL | 658 |
24 | OLD TOWN HALL | 658 |
25 | AFRAHA STADIUM | 658 |
26 | AFRAHA STADIUM | 658 |
27 | MENENGAI SOCIAL HALL | 650 |
28 | MENENGAI SOCIAL HALL | 649 |
29 | JAMHURI PRIMARY SCHOOL | 644 |
30 | JAMHURI PRIMARY SCHOOL | 644 |
31 | JAMHURI PRIMARY SCHOOL | 643 |
32 | NAKURU YOUTH POLYTECHNIC | 638 |
33 | KISULISULI PRIMARY SCHOOL | 608 |
34 | KISULISULI PRIMARY SCHOOL | 608 |
35 | KISULISULI PRIMARY SCHOOL | 607 |
36 | ST.PAULS PRIMARY SCHOOL | 594 |
37 | FREE HOLD PRIMARY SCHOOL | 593 |
38 | CRATER PRIMARY SCHOOL | 585 |
39 | CRATER PRIMARY SCHOOL | 585 |
40 | CRATER PRIMARY SCHOOL | 584 |
41 | FLAMINGO SECONDARY SCHOOL | 576 |
42 | NGALA SPECIAL PRIMARY SCHOOL | 556 |
43 | ST.MARY'S GIRLS SECONDARY SCHOOL | 535 |
44 | NAKURU DAY SECONDARY SCHOOL | 504 |
45 | UMOJA PRIMARY SCHOOL | 490 |
46 | UMOJA PRIMARY SCHOOL | 490 |
47 | BONDENI PRIMARY SCHOOL | 485 |
48 | BONDENI PRIMARY SCHOOL | 484 |
49 | AFRAHA HIGH SCHOOL | 481 |
50 | HARAMBEE KHALSA PRIMARY SCHOOL | 444 |
51 | MUGUGA SHOPPING CENTRE | 432 |
52 | MUGUGA SHOPPING CENTRE | 432 |
53 | KARIBA PRIMARY SCHOOL | 386 |
54 | KARIBA PRIMARY SCHOOL | 385 |
55 | MENENGAI PRIMARY SCHOOL | 365 |
56 | MENENGAI PRIMARY SCHOOL | 364 |
57 | KENYATTA PRIMARY SCHOOL | 312 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update