GARSEN SOUTH Ward has 9,990 registered voters and 24 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | IDSOWE PRIMARY SCHOOL | 683 |
2 | NGAO SOCIAL HALL | 683 |
3 | IDSOWE PRIMARY SCHOOL | 683 |
4 | ARAP MOI PRIMARY SCHOOL | 675 |
5 | DIDAADE PRIMARY SCHOOL | 569 |
6 | DIDAADE PRIMARY SCHOOL | 569 |
7 | TARASAA PRIMARY SCHOOL | 543 |
8 | TARASAA PRIMARY SCHOOL | 542 |
9 | TARASAA SECONDARY SCHOOL | 521 |
10 | GOLBANTI PRIMARY SCHOOL | 475 |
11 | FURAHA PRIMARY SCHOOL | 458 |
12 | FURAHA PRIMARY SCHOOL | 457 |
13 | MINJILA NURSERY SCHOOL | 433 |
14 | MINJILA NURSERY SCHOOL | 432 |
15 | BURA KOFIRA PRIMARY SCHOOL | 379 |
16 | DALU PRIMARY SCHOOL | 304 |
17 | GUBANI NURSERY SCHOOL | 285 |
18 | HIARI COMMUNITY HALL | 280 |
19 | KIBUSU PRIMARY SCHOOL | 261 |
20 | RAMADA PRIMARY SCHOOL | 251 |
21 | ON-WARDEI PRIMARY SCHOOL | 187 |
22 | USHINDI PRIMARY SCHOOL | 183 |
23 | ODA SECONDARY SCHOOL | 126 |
24 | DALU SECONDARY SCHOOL | 11 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update