KIAMAINA Ward has 28,983 registered voters and 52 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | CRATER NURSERY SCHOOL | 685 |
2 | MENENGAI HILLS PRIMARY SCHOOL | 656 |
3 | RURII PRIMARY SCHOOL | 626 |
4 | RURII PRIMARY SCHOOL | 626 |
5 | RURII PRIMARY SCHOOL | 625 |
6 | KAGOTO PRIMARY SCHOOL | 608 |
7 | KAGOTO PRIMARY SCHOOL | 607 |
8 | KAGOTO PRIMARY SCHOOL | 607 |
9 | KAGOTO PRIMARY SCHOOL | 607 |
10 | HESHIMA SECONDARY SCHOOL | 603 |
11 | HESHIMA SECONDARY SCHOOL | 603 |
12 | HESHIMA SECONDARY SCHOOL | 603 |
13 | HESHIMA SECONDARY SCHOOL | 603 |
14 | DHANJ K. YOUTH POLYTECHNIC | 598 |
15 | DHANJ K. YOUTH POLYTECHNIC | 597 |
16 | MCHANGANYIKO TRADING CENTRE | 595 |
17 | MCHANGANYIKO TRADING CENTRE | 595 |
18 | MCHANGANYIKO TRADING CENTRE | 595 |
19 | MCHANGANYIKO TRADING CENTRE | 595 |
20 | MCHANGANYIKO TRADING CENTRE | 594 |
21 | HESHIMA TRADING CENTER | 587 |
22 | KIAMAINA SECONDARY SCHOOL | 586 |
23 | KIAMAINA SECONDARY SCHOOL | 586 |
24 | KIAMAINA SECONDARY SCHOOL | 586 |
25 | KIAMAINA SECONDARY SCHOOL | 586 |
26 | NAKURU WORKERS PRIMARY SCHOOL | 586 |
27 | NAKURU WORKERS PRIMARY SCHOOL | 586 |
28 | NAKURU WORKERS PRIMARY SCHOOL | 586 |
29 | NAKURU WORKERS PRIMARY SCHOOL | 586 |
30 | NAKURU WORKERS PRIMARY SCHOOL | 585 |
31 | KIAMAINA PRIMARY SCHOOL | 566 |
32 | KIAMAINA PRIMARY SCHOOL | 565 |
33 | KIAMAINA PRIMARY SCHOOL | 565 |
34 | KIAMAINA PRIMARY SCHOOL | 565 |
35 | KIAMAINA PRIMARY SCHOOL | 565 |
36 | KIAMAINA ICT CENTER | 539 |
37 | KIAMAINA ICT CENTER | 539 |
38 | ENGOSHURA HEALTH CENTRE | 534 |
39 | ENGOSHURA HEALTH CENTRE | 533 |
40 | BARAKA PRIMARY SCHOOL | 531 |
41 | BARAKA PRIMARY SCHOOL | 530 |
42 | ST. PETER PRIMARY SCHOOL | 509 |
43 | ST. PETER PRIMARY SCHOOL | 509 |
44 | STOO MAKAA TRADING CENTER | 506 |
45 | KABATINI B. NURSERY SCHOOL | 489 |
46 | KABATINI B. NURSERY SCHOOL | 489 |
47 | NGOMONGO TRADING CENTRE | 454 |
48 | NGOMONGO TRADING CENTRE | 453 |
49 | MAKAO TRADING CENTRE | 448 |
50 | MENENGAI HILL SECONDARY SCHOOL | 362 |
51 | MENENGAI HILL SECONDARY SCHOOL | 361 |
52 | WORKERS SECONDARY SCHOOL | 283 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update