NJORO Ward has 35,591 registered voters and 60 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | NDEGE PRIMARY SCHOOL | 700 |
2 | NDEGE PRIMARY SCHOOL | 699 |
3 | NDEGE PRIMARY SCHOOL | 699 |
4 | NDEGE PRIMARY SCHOOL | 699 |
5 | NJORO TOWNSHIP PRIMARY SCHOOL | 695 |
6 | NJORO TOWNSHIP PRIMARY SCHOOL | 695 |
7 | NJORO TOWNSHIP PRIMARY SCHOOL | 695 |
8 | NJORO TOWNSHIP PRIMARY SCHOOL | 695 |
9 | NJORO YOUTH POLYTECHNIC | 660 |
10 | NJORO YOUTH POLYTECHNIC | 660 |
11 | NJORO YOUTH POLYTECHNIC | 660 |
12 | KILIMO PRIMARY SCHOOL | 658 |
13 | KILIMO PRIMARY SCHOOL | 658 |
14 | KILIMO PRIMARY SCHOOL | 657 |
15 | KILIMO PRIMARY SCHOOL | 657 |
16 | KILIMO PRIMARY SCHOOL | 657 |
17 | KILIMO PRIMARY SCHOOL | 657 |
18 | KILIMO PRIMARY SCHOOL | 657 |
19 | NDARUGU PRIMARY SCHOOL | 654 |
20 | NDARUGU PRIMARY SCHOOL | 654 |
21 | NDARUGU PRIMARY SCHOOL | 653 |
22 | NDARUGU PRIMARY SCHOOL | 653 |
23 | NJORO D.E.B PRIMARY SCHOOL | 645 |
24 | NJORO D.E.B PRIMARY SCHOOL | 645 |
25 | NJORO D.E.B PRIMARY SCHOOL | 644 |
26 | NJORO D.E.B PRIMARY SCHOOL | 644 |
27 | TENGECHA PRIMARY SCHOOL | 638 |
28 | TENGECHA PRIMARY SCHOOL | 637 |
29 | TENGECHA PRIMARY SCHOOL | 637 |
30 | TENGECHA PRIMARY SCHOOL | 637 |
31 | NJORO DAY SECONDARY SCHOOL | 631 |
32 | NJORO DAY SECONDARY SCHOOL | 630 |
33 | NJORO DAY SECONDARY SCHOOL | 630 |
34 | NJORO DAY SECONDARY SCHOOL | 630 |
35 | MWIGITO PRIMARY SCHOOL | 605 |
36 | MWIGITO PRIMARY SCHOOL | 605 |
37 | MWIGITO PRIMARY SCHOOL | 605 |
38 | MWIGITO PRIMARY SCHOOL | 605 |
39 | NATU PRIMARY SCHOOL | 573 |
40 | KENANA PRIMARY SCHOOL | 563 |
41 | KENANA PRIMARY SCHOOL | 563 |
42 | PIAVE SECONDARY SCHOOL | 546 |
43 | PIAVE SECONDARY SCHOOL | 546 |
44 | PIAVE SECONDARY SCHOOL | 546 |
45 | CHEPTOROI PRIMARY SCHOOL | 521 |
46 | CHEPTOROI PRIMARY SCHOOL | 521 |
47 | CHEPTOROI PRIMARY SCHOOL | 520 |
48 | DOLPHINE ACADEMY | 496 |
49 | DOLPHINE ACADEMY | 496 |
50 | NGANO PRIMARY SCHOOL | 476 |
51 | NGANO PRIMARY SCHOOL | 476 |
52 | NGANO PRIMARY SCHOOL | 476 |
53 | CHESOTON PRIMARY SCHOOL | 468 |
54 | CHESOTON PRIMARY SCHOOL | 468 |
55 | CHESOTON PRIMARY SCHOOL | 468 |
56 | FULL GOSPEL NURSERY SCHOOL | 455 |
57 | FULL GOSPEL NURSERY SCHOOL | 454 |
58 | KIKAPU PRIMARY SCHOOL | 401 |
59 | KIKAPU PRIMARY SCHOOL | 401 |
60 | SOSSIOT ECDE SCHOOL | 317 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update