IGWAMITI Ward has 38,528 registered voters and 74 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | COUNTY CONFERENCE CENTRE | 690 |
2 | COUNTY CONFERENCE CENTRE | 690 |
3 | MAINA PRIMARY SCHOOL | 679 |
4 | MAINA PRIMARY SCHOOL | 679 |
5 | MAINA PRIMARY SCHOOL | 678 |
6 | MANGUO PRIMARY SCHOOL | 672 |
7 | MANGUO PRIMARY SCHOOL | 672 |
8 | MANGUO PRIMARY SCHOOL | 672 |
9 | NYAHURURU PRIMARY SCHOOL | 660 |
10 | NYAHURURU PRIMARY SCHOOL | 659 |
11 | NYAHURURU PRIMARY SCHOOL | 659 |
12 | NYAHURURU PRIMARY SCHOOL | 659 |
13 | NYAHURURU PRIMARY SCHOOL | 659 |
14 | IGWAMITI PRIMARY SCHOOL | 653 |
15 | IGWAMITI PRIMARY SCHOOL | 653 |
16 | IGWAMITI PRIMARY SCHOOL | 653 |
17 | IGWAMITI PRIMARY SCHOOL | 653 |
18 | THAMA PRIMARY SCHOOL | 649 |
19 | THAMA PRIMARY SCHOOL | 649 |
20 | THAMA PRIMARY SCHOOL | 649 |
21 | STAREHE PRIMARY SCHOOL | 646 |
22 | STAREHE PRIMARY SCHOOL | 645 |
23 | STAREHE PRIMARY SCHOOL | 645 |
24 | NYAHURURU MUNICIPAL STADIUM | 632 |
25 | NYAHURURU MUNICIPAL STADIUM | 631 |
26 | NYAHURURU MUNICIPAL STADIUM | 631 |
27 | NYAHURURU MUNICIPAL STADIUM | 631 |
28 | SIBERIA NURSERY SCHOOL | 628 |
29 | LOSOGWA PRIMARY SCHOOL | 614 |
30 | LOSOGWA PRIMARY SCHOOL | 613 |
31 | LOSOGWA PRIMARY SCHOOL | 613 |
32 | ST. MARTIN MUTHENGERA ACADEMY | 612 |
33 | ST. MARTIN MUTHENGERA ACADEMY | 612 |
34 | MUTHENGERA PRIMARY SCHOOL | 599 |
35 | MUTHENGERA PRIMARY SCHOOL | 599 |
36 | GATERO PRIMARY SCHOOL | 593 |
37 | 91 MUNICIPALITY PRIMARY SCHOOL | 574 |
38 | 91 MUNICIPALITY PRIMARY SCHOOL | 574 |
39 | 91 MUNICIPALITY PRIMARY SCHOOL | 574 |
40 | NYAHURURU PRIMARY ECD CENTRE | 567 |
41 | NYAHURURU PRIMARY ECD CENTRE | 566 |
42 | NAKWAKALES NURSERY SCH | 565 |
43 | NGARENARO PRIMARY SCHOOL | 561 |
44 | NGARENARO PRIMARY SCHOOL | 560 |
45 | NGARENARO PRIMARY SCHOOL | 560 |
46 | KANG'A NDERITU COMMUNITY PLOT | 526 |
47 | MARIAKANI PRIMARY SCHOOL | 524 |
48 | MT. ANGELS PRIMARY SCHOOL | 504 |
49 | MT. ANGELS PRIMARY SCHOOL | 504 |
50 | MT. ANGELS PRIMARY SCHOOL | 504 |
51 | KUNDARILLA PRIMARY SCHOOL | 489 |
52 | KUNDARILLA PRIMARY SCHOOL | 489 |
53 | SILALE PRIMARY SCHOOL | 489 |
54 | CHEMICHEMI TRADING CENTRE | 488 |
55 | UASO NAROK PRIMARY SCHOOL | 460 |
56 | MAHIANYU PRIMARY SCHOOL | 427 |
57 | MAHIANYU PRIMARY SCHOOL | 426 |
58 | KITE PRIMARY SCHOOL | 406 |
59 | SHAMANEI PRIMARY SCHOOL | 390 |
60 | SHAMANEI PRIMARY SCHOOL | 389 |
61 | RWATHIA PRIMARY SCHOOL | 387 |
62 | KARANGI PRIMARY SCHOOL | 379 |
63 | KIGUMO PRIMARY SCHOOL | 325 |
64 | HUHO-INI PRIMARY SCHOOL | 299 |
65 | MUKURWEINI POLICE POST | 297 |
66 | GITUNDAGA NURSERY SCHOOL | 289 |
67 | LOKIRIAMA NURSERY SCHOOL | 215 |
68 | KIANDEGE SECONDARY SCHOOL | 201 |
69 | KIRIMA NURSERY SCHOOL | 191 |
70 | KAICHAKUN PRIMARY SCHOOL | 181 |
71 | RUGONGO PRIMARY SCHOOL | 157 |
72 | BETHEL PRIMARY SCHOOL | 101 |
73 | MUNANDA PRIMARY SCHOOL | 80 |
74 | WAIMUNGU NURSERY SCHOOL | 79 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update