MARMANET Ward has 26,175 registered voters and 53 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | LEREMATESHO PRIMARY SCHOOL | 674 |
2 | LEREMATESHO PRIMARY SCHOOL | 674 |
3 | MARMANET SOCIAL HALL | 655 |
4 | MARMANET SOCIAL HALL | 655 |
5 | MARMANET SOCIAL HALL | 655 |
6 | MARMANET SOCIAL HALL | 655 |
7 | OL'NGARUA PRIMARY SCHOOL | 652 |
8 | OL'NGARUA PRIMARY SCHOOL | 652 |
9 | CHERETA PRIMARY SCHOOL | 639 |
10 | THIGIO PRIMARY SCHOOL | 605 |
11 | THIRU PRIMARY SCHOOL | 602 |
12 | THIRU PRIMARY SCHOOL | 602 |
13 | THIRU PRIMARY SCHOOL | 601 |
14 | KARABA PRIMARY SCHOOL | 599 |
15 | KARABA PRIMARY SCHOOL | 598 |
16 | KANGUMO PRIMARY SCHOOL | 593 |
17 | KWANJIKU PRIMARY SCHOOL | 586 |
18 | MANJANI PRIMARY SCHOOL | 586 |
19 | KWANJIKU PRIMARY SCHOOL | 585 |
20 | KWANJIKU PRIMARY SCHOOL | 585 |
21 | KING'UKA PRIMARY SCHOOL | 577 |
22 | GITUAMBA PRIMARY SCHOOL | 576 |
23 | KARANDI PRIMARY SCHOOL | 552 |
24 | KARANDI PRIMARY SCHOOL | 551 |
25 | KARANDI PRIMARY SCHOOL | 551 |
26 | OLJABET PRIMARY SCHOOL | 523 |
27 | OLJABET PRIMARY SCHOOL | 522 |
28 | MELWA PRIMARY SCHOOL | 498 |
29 | MELWA PRIMARY SCHOOL | 497 |
30 | MELWA PRIMARY SCHOOL | 497 |
31 | MAIRO PRIMARY SCHOOL | 492 |
32 | MAIRO PRIMARY SCHOOL | 492 |
33 | LEMBUS PRIMARY SCHOOL | 476 |
34 | MURICHU PRIMARY SCHOOL | 428 |
35 | KABAGE PRIMARY SCHOOL | 426 |
36 | KIAMBOGO PRIMARY SCHOOL | 421 |
37 | KIAMBOGO PRIMARY SCHOOL | 421 |
38 | GATIRIMA PRIMARY SCHOOL | 406 |
39 | GATIRIMA PRIMARY SCHOOL | 406 |
40 | MUNG'ETHO PRIMARY SCHOOL | 394 |
41 | MUNG'ETHO PRIMARY SCHOOL | 393 |
42 | MUNYU PRIMARY SCHOOL | 393 |
43 | MUNYU PRIMARY SCHOOL | 392 |
44 | NAIGERA PRIMARY SCHOOL | 380 |
45 | KAMBI YA SIMBA NURSERY SCHOOL | 379 |
46 | GATAMI PRIMARY SCHOOL | 369 |
47 | NDAGARA PRIMARY SCHOOL | 368 |
48 | NDAGARA PRIMARY SCHOOL | 367 |
49 | KIRIMA PRIMARY SCHOOL | 365 |
50 | NG'ARACHI PRIMARY SCHOOL | 298 |
51 | SIRON PRIMARY SCHOOL | 133 |
52 | KIRITI PRIMARY SCHOOL | 95 |
53 | MUGUONGO PRIMARY SCHOOL | 84 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update