KILIBWONI Ward has 26,798 registered voters and 62 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KABOEN PRIMARY SCHOOL | 697 |
2 | KAPCHEMOIYWO PRIMARY SCHOOL | 696 |
3 | KAPCHUMBA PRIMARY SCHOOL | 656 |
4 | TERIGE PRIMARY SCHOOL | 653 |
5 | KIPTAMUK PRIMARY SCHOOL | 643 |
6 | TIRYO PRIMARY SCHOOL | 636 |
7 | KAPCHEPSIR PRIMARY SCHOOL | 632 |
8 | NGOMWO PRIMARY SCHOOL | 615 |
9 | ST. ROBERTS ARWOS PRIMARY SCHOOL | 608 |
10 | ST. ROBERTS ARWOS PRIMARY SCHOOL | 608 |
11 | AIC KAPTAGUNYO PRIMARY SCHOOL | 594 |
12 | SONGOLIET PRIMARY SCHOOL | 582 |
13 | KIPTURE PRIMARY SCHOOL | 576 |
14 | KIPTURE PRIMARY SCHOOL | 575 |
15 | KAPSUMBEIYO PRIMARY SCHOOL | 571 |
16 | KAPNYEBERAI PRIMARY SCHOOL | 553 |
17 | KAPNYEBERAI PRIMARY SCHOOL | 553 |
18 | KABORE PRIMARY SCHOOL | 548 |
19 | KIPTENDEN PRIMARY SCHOOL | 522 |
20 | KIPKEIBON PRIMARY SCHOOL | 517 |
21 | KIPKEIBON PRIMARY SCHOOL | 517 |
22 | KIPSOTOI PRIMARY SCHOOL | 501 |
23 | TULON PRIMARY SCHOOL | 501 |
24 | TULON PRIMARY SCHOOL | 501 |
25 | KIPSIGAK PRIMARY SCHOOL | 492 |
26 | KIPSIGAK PRIMARY SCHOOL | 492 |
27 | MUGUNYA PRIMARY SCHOOL | 476 |
28 | CHESUWE PRIMARY SCHOOL | 475 |
29 | KILIBWONI PRIMARY SCHOOL | 475 |
30 | KILIBWONI PRIMARY SCHOOL | 475 |
31 | CHESUWE PRIMARY SCHOOL | 474 |
32 | AIC KAPTUMOO PRIMARY SCHOOL | 459 |
33 | ST.MARYS SUGUT PRIMARY SCHOOL | 435 |
34 | ST.MARYS SUGUT PRIMARY SCHOOL | 435 |
35 | LUTIET PRIMARY SCHOOL | 435 |
36 | KABONGWA PRIMARY SCHOOL | 409 |
37 | KABONGWA PRIMARY SCHOOL | 409 |
38 | CHEPLASKEI PRIMARY SCHOOL | 406 |
39 | KATANIN PRIMARY SCHOOL | 404 |
40 | KABIRIRSANG PRIMARY SCHOOL | 399 |
41 | KABIRIRSANG PRIMARY SCHOOL | 399 |
42 | IRIMIS PRIMARY SCHOOL | 396 |
43 | TUIYOBEI CATHOLIC CHURCH | 394 |
44 | AIC KAPKOIBAI PRIMARY SCHOOL | 375 |
45 | EMDIN PRIMARY SCHOOL | 373 |
46 | KAPTENDON PRIMARY SCHOOL | 367 |
47 | KAPTENDON PRIMARY SCHOOL | 367 |
48 | KIPTARAGON PRIMARY SCHOOL | 361 |
49 | MBERIA TALELTANY PRIMARY SCHOOL | 357 |
50 | KAPLONYO PRIMARY SCHOOL | 356 |
51 | KAPKAGAON PRIMARY SCHOOL | 356 |
52 | KAPLONYO PRIMARY SCHOOL | 355 |
53 | KAPKAGAON PRIMARY SCHOOL | 355 |
54 | ACK KAIBEIYO PRIMARY SCHOOL | 286 |
55 | KIPLOLOK PRIMARY SCHOOL | 124 |
56 | SINENDO PRIMARY SCHOOL | 112 |
57 | AIC KIMAAM CHURCH | 64 |
58 | ST. PAUL ARWOS PRIMARY SCHOOL | 62 |
59 | KAPLAMAI PRIMARY SCHOOL | 48 |
60 | CHEBARUS BORDER PRIMARY SCHOOL | 39 |
61 | ACK CHEPNGOMI CHURCH | 29 |
62 | AIC KAPKEROT CHURCH | 18 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update