KABWARENG Ward has 11,616 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KAPTWAI PRIMARY SCHOOL | 643 |
2 | KERERI PRIMARY SCHOOL | 586 |
3 | CHEBARA PRIMARY SCHOOL | 585 |
4 | CHEBARA PRIMARY SCHOOL | 584 |
5 | KOSIAGE PRIMARY SCHOOL | 569 |
6 | KOITABUT PRIMARY SCHOOL | 518 |
7 | KOITABUT PRIMARY SCHOOL | 518 |
8 | LEGEMET PRIMARY SCHOOL | 497 |
9 | CHEPKUNY PRIMARY SCHOOL | 482 |
10 | KAPKITANY PRIMARY SCHOOL | 479 |
11 | MUSASA PRIMARY SCHOOL | 475 |
12 | MUSASA PRIMARY SCHOOL | 474 |
13 | KOIBARAK PRIMARY SCHOOL | 474 |
14 | KOIBARAK PRIMARY SCHOOL | 473 |
15 | KAPKEBEN PRIMARY SCHOOL | 454 |
16 | KAPKEBEN PRIMARY SCHOOL | 453 |
17 | CHEPTENDON PRIMARY SCHOOL | 451 |
18 | SAOS PRIMARY SCHOOL | 420 |
19 | KAPKERUGE PRIMARY SCHOOL | 401 |
20 | KAPKERUGE PRIMARY SCHOOL | 401 |
21 | BONJOGE PRIMARY SCHOOL | 394 |
22 | BONJOGE PRIMARY SCHOOL | 394 |
23 | CHEMONG PRIMARY SCHOOL | 337 |
24 | SIMATWET PRIMARY SCHOOL | 334 |
25 | KENYOR PRIMARY SCHOOL | 220 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update