CHEPCHOINA Ward has 19,037 registered voters and 40 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | SUAM PRIMARY SCHOOL | 697 |
2 | NAI PRIMARY SCHOOL | 674 |
3 | NAI PRIMARY SCHOOL | 674 |
4 | CHEPCHOINA PRIMARY SCHOOL | 670 |
5 | CHEPCHOINA PRIMARY SCHOOL | 670 |
6 | CHEPCHOINA PRIMARY SCHOOL | 670 |
7 | CHEPCHOINA PRIMARY SCHOOL | 669 |
8 | SUAM CUSTOMS CENTRE (KAPTEGA) | 594 |
9 | SUAM CUSTOMS CENTRE (KAPTEGA) | 594 |
10 | SUAM CUSTOMS CENTRE (KAPTEGA) | 593 |
11 | CHEBEREM PRIMARY SCHOOL | 574 |
12 | CHEBEREM PRIMARY SCHOOL | 573 |
13 | ANDERSEN PRIMARY SCHOOL | 549 |
14 | ANDERSEN PRIMARY SCHOOL | 549 |
15 | MWAMBA PRIMARY SCHOOL | 548 |
16 | ST. ANDREWS PRIMARY SCHOOL | 528 |
17 | ST. ANDREWS PRIMARY SCHOOL | 528 |
18 | AMANI PRIMARY SCHOOL | 506 |
19 | ROBINSON PRIMARY SCHOOL | 506 |
20 | ROBINSON PRIMARY SCHOOL | 505 |
21 | KAYOS PRIMARY SCHOOL | 481 |
22 | NAUYABONG PRIMARY SCHOOL | 469 |
23 | MALIKI PRIMARY SCHOOL | 460 |
24 | MALIKI PRIMARY SCHOOL | 459 |
25 | CHERUBAI PRIMARY SCHOOL | 452 |
26 | CHERUBAI PRIMARY SCHOOL | 452 |
27 | LUTASO PRIMARY SCHOOL | 450 |
28 | LUTASO PRIMARY SCHOOL | 450 |
29 | KIETIKEI PRIMARY SCHOOL | 432 |
30 | KIETIKEI PRIMARY SCHOOL | 432 |
31 | NJORO PRIMARY SCHOOL | 420 |
32 | NJORO PRIMARY SCHOOL | 419 |
33 | KORONGA PRIMARY SCHOOL | 403 |
34 | KORONGA PRIMARY SCHOOL | 403 |
35 | KIBOSIT PRIMARY SCHOOL | 379 |
36 | KASHABER PRIMARY SCHOOL | 301 |
37 | KAMAROKO PRIMARY SCHOOL | 93 |
38 | NABEKI PRIMARY SCHOOL | 85 |
39 | AIC CHEBEREM PRIMARY SCHOOL | 78 |
40 | NAMINIT PRIMARY SCHOOL | 48 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update