LELAN Ward has 14,455 registered voters and 64 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MOKOYON PRIMARY SCHOOL | 478 |
2 | KAPSANG'AR PRIMARY SCHOOL | 464 |
3 | KAPSAIT PRIMARY SCHOOL | 437 |
4 | CHEPKONO PRIMARY SCHOOL | 428 |
5 | CHORWAI PRIMARY SCHOOL | 411 |
6 | KABICHBICH PRIMARY SCHOOL | 397 |
7 | KAPKUNYUK PRIMARY SCHOOL | 384 |
8 | PLALANG PRIMARY SCHOOL | 378 |
9 | LAIN PRIMARY SCHOOL | 370 |
10 | MURUNY PRIMARY SCHOOL | 329 |
11 | LOMUKE PRIMARY SCHOOL | 322 |
12 | KAPTALA TRADING CENTRE | 318 |
13 | KALOTWARI PRIMARY SCHOOL | 303 |
14 | MURKISIAN PRIMARY SCHOOL | 293 |
15 | KARIAMAKITAI PRIMARY SCHOOL | 293 |
16 | CHEPARTEN PRIMARY SCHOOL | 286 |
17 | SARAMEE PRIMARY SCHOOL | 270 |
18 | MBAYAI TRADING CENTRE | 256 |
19 | SIMOTWO PRIMARY SCHOOL | 243 |
20 | KAPOROR NURSERY SCHOOL | 241 |
21 | CHEPKONTOL TRADING CENTRE | 240 |
22 | IMONPOGHET PRIMARY SCHOOL | 239 |
23 | KAPKANYAR PRIMARY SCHOOL | 238 |
24 | KANYALTIN TRADING CENTRE | 237 |
25 | APUK PRIMARY SCHOOL | 231 |
26 | KANYANGURU CENTRE | 222 |
27 | KOITONGOGH TRADING CENTRE | 222 |
28 | KOKWOPLEKWA PRIMARY SCHOOL | 222 |
29 | MANIAN TRADING CENTRE | 219 |
30 | CHEPUNGON PRIMARY SCHOOL | 213 |
31 | KOROSION PRIMARY SCHOOL | 207 |
32 | POROWO PRIMARY SCHOOL | 206 |
33 | AMERRENG NURSERY SCHOOL | 203 |
34 | CHOROK PRIMARY SCHOOL | 201 |
35 | KUTOPMONY PRIMARY SCHOOL | 195 |
36 | KOGHMUU PRIMARY SCHOOL | 194 |
37 | LOYAMURUK TRADING CENTRE | 193 |
38 | KAMASHAN WATER POINT | 187 |
39 | TONOYON NURSERY SCHOOL | 181 |
40 | KAPCHEMOK PRIMARY SCHOOL | 178 |
41 | PORIOROP TRADING CENTRE | 175 |
42 | KSAI WATER POINT | 174 |
43 | KAPSEPAI PRIMARY SCHOOL | 170 |
44 | KIPAT PRIMARY SCHOOL | 168 |
45 | PSUKUNO NURSERY SCHOOL | 167 |
46 | DARAJA MUNGU TRADING CENTRE | 164 |
47 | RINGRING PRIMARY SCHOOL | 162 |
48 | KAPTUM PRIMARY SCHOOL | 158 |
49 | CHEPKATA PRIMARY SCHOOL | 156 |
50 | PSUKUNO PRIMARY SCHOOL | 154 |
51 | LOPUSIMORU NURSERY SCHOOL | 149 |
52 | REMAA NURSERY SCHOOL | 146 |
53 | MSIYWON PRIMARY SCHOOL | 143 |
54 | MUNUS NURSERY SCHOOL | 142 |
55 | MESHAU PRIMARY SCHOOL | 141 |
56 | TACHIT PRIMARY SCHOOL | 140 |
57 | CHESILIKICH CATTLE DIP | 131 |
58 | PTUNYONY TRADING CENTRE | 128 |
59 | CHEPKIENY TRADING CENTRE | 128 |
60 | PYAPUS NURSERY SCHOOL | 106 |
61 | KADUKUNYA NURSERY SCHOOL | 101 |
62 | TUKUMO PRIMARY SCHOOL | 86 |
63 | CHEPORORWA NURSERY SCHOOL | 79 |
64 | MELEWA NURSERY SCHOOL | 58 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update