CHEPARERIA Ward has 18,494 registered voters and 65 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | CHEPKORNISWO PRIMARY SCHOOL | 655 |
2 | CHEPARERIA PRIMARY SCHOOL | 640 |
3 | CHEPARERIA PRIMARY SCHOOL | 640 |
4 | CHEPARERIA PRIMARY SCHOOL | 639 |
5 | KOSULOL PRIMARY SCHOOL | 619 |
6 | TIRKEN PRIMARY SCHOOL | 537 |
7 | SENETWO PRIMARY SCHOOL | 518 |
8 | MARSITOT NURSERY SCHOOL | 513 |
9 | TAPOYO PRIMARY SCHOOL | 510 |
10 | CHELOMBAI PRIMARY SCHOOL | 504 |
11 | KORELACH PRIMARY SCHOOL | 490 |
12 | YWALATEKE PRIMARY SCHOOL | 429 |
13 | CHEPKOPEEGH PRIMARY SCHOOL | 425 |
14 | PROPOI PRIMARY SCHOOL | 415 |
15 | KAMATIRA PRIMARY SCHOOL | 414 |
16 | PUSIAN PRIMARY SCHOOL | 372 |
17 | CHEPTURNGWUNY PRIMARY SCHOOL | 371 |
18 | KALYA PRIMARY SCHOOL | 370 |
19 | NASUKUTA PRIMARY SCHOOL | 366 |
20 | PSERUM PRIMARY SCHOOL | 348 |
21 | NARAMAM PRIMARY SCHOOL | 318 |
22 | KAPSIMATIA PRIMARY SCHOOL | 313 |
23 | KOPOLUK NURSERY SCHOOL | 310 |
24 | MSALABA PRIMARY SCHOOL | 309 |
25 | KAPKARAWAI PRIMARY SCHOOL | 308 |
26 | CHEPTIANGWA PRIMARY SCHOOL | 304 |
27 | SHALPOGH PRIMARY SCHOOL | 302 |
28 | CHEPUKAT PRIMARY SCHOOL | 299 |
29 | PLELAKAN PRIMARY SCHOOL | 296 |
30 | CHEPTUYIS PRIMARY SCHOOL | 261 |
31 | PKATIENY PRIMARY SCHOOL | 252 |
32 | CHESRA PRIMARY SCHOOL | 251 |
33 | REKERET PRIMARY SCHOOL | 228 |
34 | SLA PRIMARY SCHOOL | 222 |
35 | KANGORIO PRIMARY SCHOOL | 214 |
36 | CHEMOTONG PRIMARY SCHOOL | 213 |
37 | KAGHAT PRE PRIMARY SCHOOL | 210 |
38 | MOKOWON PRIMARY SCHOOL | 191 |
39 | TIRIR PRIMARY SCHOOL | 191 |
40 | TOROIPKOI NURSERY SCHOOL | 190 |
41 | KAIKAI PRIMARY SCHOOL | 185 |
42 | KAKALAS PRIMARY SCHOOL | 175 |
43 | TOYOPO PRIMARY SCHOOL | 175 |
44 | KAPOMBO NURSERY SCHOOL | 171 |
45 | CHELAKATET NURSERY SCHOOL | 166 |
46 | NATELENG PRIMARY SCHOOL | 165 |
47 | REPER PRIMARY SCHOOL | 164 |
48 | RIRIMBOI PRIMARY SCHOOL | 164 |
49 | KAPTEKEU TRADING CENTRE | 163 |
50 | KAPSEKER PRIMARY SCHOOL | 163 |
51 | KAMAS PRIMARY SCHOOL | 156 |
52 | CHEPAKUL PRIMARY SCHOOL | 154 |
53 | KANYIKENY NURSERY SCHOOL | 153 |
54 | MONGORION PRIMARY SCHOOL | 153 |
55 | KOLION NURSERY SCHOOL | 146 |
56 | TOLGHAIN PRIMARY SCHOOL | 143 |
57 | CHEPEL NURSERY SCHOOL | 133 |
58 | LOPALEKWA PRIMARY SCHOOL | 131 |
59 | CHEMALTIN PRIMARY SCHOOL | 128 |
60 | KAPTENGOK NURSERY SCHOOL | 117 |
61 | POROSWO PRIMARY SCHOOL | 115 |
62 | SIMAT PRIMARY SCHOOL | 88 |
63 | KAPKIRWOK PRIMARY SCHOOL | 78 |
64 | PRIOKWO PRIMARY SCHOOL | 77 |
65 | MUMUCH NURSERY SCHOOL | 74 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update