ALALE Ward has 11,072 registered voters and 58 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | NAKIROKONY CENTRE | 538 |
2 | KAKOU NURSERY SCHOOL | 499 |
3 | KAKOU NURSERY SCHOOL | 498 |
4 | NAGWOILAP PRIMARY SCHOOL | 472 |
5 | NAGWOILAP PRIMARY SCHOOL | 471 |
6 | ALALE PRIMARY SCHOOL | 463 |
7 | KOSAMUK MANYATTA | 407 |
8 | KOSAMUK MANYATTA | 407 |
9 | KASITOT PRIMARY SCHOOL | 397 |
10 | KASITOT PRIMARY SCHOOL | 396 |
11 | AMAKURIAT CENTRE | 369 |
12 | AMAKURIAT CENTRE | 369 |
13 | SASAK PRIMARY SCHOOL | 340 |
14 | KALAPATA PRIMARY SCHOOL | 336 |
15 | KITUTI PRIMARY SCHOOL | 334 |
16 | KAPTICH PRIMARY SCHOOL | 288 |
17 | LOKITONYALA BOREHOLE | 255 |
18 | KAMERIS PRIMARY SCHOOL | 238 |
19 | MEKUYO WATER POINT | 232 |
20 | NANGOLEDUKAI PRIMARY SCHOOL | 225 |
21 | ODONG PRE. PRIMARY SCHOOL | 195 |
22 | NASAL PRIMARY SCHOOL | 182 |
23 | WOYAKOL PRIMARY SCHOOL | 180 |
24 | AKORET (NARUORO) MOBILE | 180 |
25 | NAUYAPONG PRIMARY SCHOOL | 177 |
26 | KAPTUKEN CENTRE | 177 |
27 | LENGOROK PRIMARY SCHOOL | 167 |
28 | AKIRIAMET WATER POINT | 157 |
29 | LOTUKUM VILLAGE | 140 |
30 | AKORET WATER POINT | 131 |
31 | KOLA WATER POINT | 130 |
32 | NASURET ECDE SCHOOL | 118 |
33 | KODII WATER POINT | 113 |
34 | LOMURIEBUL WATER POINT | 98 |
35 | CHEPSEPIN PRIMARY SCHOOL | 93 |
36 | APUKE CENTRE | 90 |
37 | LOKORDO PRE. PRIMARY SCHOOL | 84 |
38 | NAWISOI WATER POINT | 83 |
39 | NASAL SECONDARY SCHOOL | 83 |
40 | KATARAN WATER POINT | 76 |
41 | NAPODOO ECDE CENTRE | 69 |
42 | MORON WATER POINT | 69 |
43 | CHEPCHIKARAR PRE. PRIMARY SCHOOL | 61 |
44 | AMACHAR WATER POINT | 59 |
45 | LOKITELAARENGAN ECDE CENTRE | 57 |
46 | KAPYEMUT PRE. PRIMARY SCHOOL | 56 |
47 | NAUMA ECDE CENTRE | 55 |
48 | CHESASAI VILLAGE | 55 |
49 | PROMPUR WATER POINT | 52 |
50 | ANGACHA WATER POINT | 52 |
51 | RAPAL PRE. PRIMARY SCHOOL | 47 |
52 | KABEIKAKONG VILLAGE | 46 |
53 | MUNYAN VILLAGE | 45 |
54 | LODWAR WATER POINT | 38 |
55 | OTUKO ECDE CENTRE | 37 |
56 | KIPOMOT ECDE CENTRE | 36 |
57 | KAWELL PRE. PRIMARY SCHOOL | 36 |
58 | KAROROK ECDE SCHOOL | 14 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update