KODICH Ward has 8,354 registered voters and 29 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KARAMERI PRIMARY SCHOOL | 614 |
2 | OROLWO PRIMARY SCHOOL | 533 |
3 | OROLWO PRIMARY SCHOOL | 533 |
4 | OROLWO PRIMARY SCHOOL | 533 |
5 | APURUKI PRIMARY SCHOOL | 466 |
6 | APURUKI PRIMARY SCHOOL | 466 |
7 | KAPUL PRIMARY SCHOOL | 466 |
8 | KALAS PRIMARY SCHOOL | 423 |
9 | LOKICHAR PRIMARY SCHOOL | 381 |
10 | KODICH PRIMARY SCHOOL | 362 |
11 | KODICH PRIMARY SCHOOL | 361 |
12 | KALEMNGOROK PRIMARY SCHOOL | 314 |
13 | NAMORU PRIMARY SCHOOL | 270 |
14 | CHEMATICH-OR PRIMARY SCHOOL | 241 |
15 | NAKWAPUO PRIMARY SCHOOL | 234 |
16 | TIMALE PRIMARY SCHOOL | 222 |
17 | NAMUTON PRIMARY SCHOOL | 214 |
18 | CHERANGAN PRIMARY SCHOOL | 210 |
19 | LOKWAMOR PRIMARY SCHOOL | 194 |
20 | CHEPTANY PRIMARY SCHOOL | 190 |
21 | NAKWIJIT PRIMARY SCHOOL | 179 |
22 | CHEMOIKUT PRIMARY SCHOOL | 174 |
23 | SAPIRE NURSERY SCHOOL | 171 |
24 | CHESAWACH PRIMARY SCHOOL | 165 |
25 | LOTEPES PRIMARY SCHOOL | 104 |
26 | KOIPIRIR PRIMARY SCHOOL | 96 |
27 | KRES NURSERY SCHOOL | 84 |
28 | KATOPOTEN PRIMARY SCHOOL | 84 |
29 | SENKWET ECDE CENTRE | 70 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update