SUAM Ward has 8,262 registered voters and 35 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | NAKUYEN PRIMARY SCHOOL | 663 |
2 | TIYINEI PRIMARY SCHOOL | 591 |
3 | KACHELIBA MIXED PRIMARY SCHOOL | 581 |
4 | KACHELIBA MIXED PRIMARY SCHOOL | 580 |
5 | KARON PRIMARY SCHOOL | 446 |
6 | SHONGEN PRIMARY SCHOOL | 433 |
7 | MORUEBONG PRIMARY SCHOOL | 371 |
8 | LOKOMOLO PRIMARY SCHOOL | 326 |
9 | ASILONG PRIMARY SCHOOL | 294 |
10 | KAINGENY PRIMARY SCHOOL | 278 |
11 | TANDAPOS PRIMARY SCHOOL | 267 |
12 | KOPULIO PRIMARY SCHOOL | 266 |
13 | NGENGECHWA PRIMARY SCHOOL | 248 |
14 | CHEMWOROR WATER POINT | 234 |
15 | KOSIA PRIMARY SCHOOL | 226 |
16 | LONGORKAU CATTLE DIP | 195 |
17 | KASMUT NURSERY SCHOOL | 192 |
18 | LOPUSIENIKOU PRIMARY SCHOOL | 187 |
19 | KANYERUS PRIMARY SCHOOL | 179 |
20 | KATUBEROT PRIMARY SCHOOL | 163 |
21 | SANGAKAI NURSERY SCHOOL | 159 |
22 | CHEPO-OTUPEN MANYATTA | 153 |
23 | TAPADANY PRIMARY SCHOOL | 146 |
24 | ANGAMIT PRIMARY SCHOOL | 139 |
25 | KASES ECDE CENTRE | 137 |
26 | MORWONGAR PRIMARY SCHOOL | 135 |
27 | KAPETAKINEI NURSERY SCHOOL | 130 |
28 | KOPULIO MINING CENTRE | 123 |
29 | MAKANY ECDE CENTRE | 106 |
30 | KATAPODIN PENIEL CHURCH | 97 |
31 | LOKII ECDE CENTRE | 75 |
32 | NGENGECH NURSERY SCHOOL | 74 |
33 | MORUKAPURA HOLLISTIC CHURCH | 28 |
34 | KITELARENGAN PENIEL CHURCH | 22 |
35 | NASITIT PRIMARY SCHOOL | 18 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update