RIWO Ward has 13,552 registered voters and 73 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KONGELAI PRIMARY SCHOOL | 692 |
2 | KARENGER SECONDARY SCHOOL | 557 |
3 | KUTUNG POKUNYANGA PRY SCH | 500 |
4 | SEREWO PRIMARY SCHOOL | 448 |
5 | KATIKOMOR PRIMARY SCHOOL | 424 |
6 | KANYARKWAT PRIMARY SCHOOL | 421 |
7 | KANYARKWAT PRIMARY SCHOOL | 420 |
8 | KITELAKAPEL PRIMARY SCHOOL | 405 |
9 | CHEMAKEU PRIMARY SCHOOL | 361 |
10 | NAKWANGAMORU PRIMARY SCHOOL | 341 |
11 | CHESAWACH PRE PRIMARY SCHOOL | 323 |
12 | CHEPKEMEI PRIMARY SCHOOL | 312 |
13 | NAPAWOI PRE PRIMARY SCHOOL | 308 |
14 | LOKNA PRIMARY SCHOOL | 301 |
15 | KAKORURON PRIMARY SCHOOL | 280 |
16 | MTEMBUR PRIMARY SCHOOL | 273 |
17 | LOKILOCHOI PRIMARY SCHOOL | 271 |
18 | CHEPKRAM PRIMARY SCHOOL | 269 |
19 | LODUPUP PRIMARY SCHOOL | 243 |
20 | KRESWO PRIMARY SCHOOL | 239 |
21 | KOPEMOI PRIMARY SCHOOL | 233 |
22 | KOITOKUM PRIMARY SCHOOL | 230 |
23 | SIMATWA PRIMARY SCHOOL | 223 |
24 | NATIRIRAR NURSERY SCHOOL | 220 |
25 | KALEMUNYANG PRIMARY SCHOOL | 217 |
26 | NAKTOPAR PRIMARY SCHOOL | 214 |
27 | PKOPOCH PRE PRIMARY SCHOOL | 200 |
28 | KOLIA NURSERY SCHOOL | 200 |
29 | LOLOTWO PRIMARY SCHOOL | 199 |
30 | KAPTARIN PRIMARY SCHOOL | 199 |
31 | ADURKOIT PRIMARY SCHOOL | 195 |
32 | SIMATON NURSERY SCHOOL | 192 |
33 | KODENGEL PRIMARY SCHOOL | 189 |
34 | MERIYESE PRE PRIMARY SCHOOL | 179 |
35 | AMINITO NURSERY SCHOOL | 178 |
36 | AKIRIAMET NURSERY SCHOOL | 173 |
37 | LOKATUKOI NURSERY SCHOOL | 160 |
38 | MISKWONY PRIMARY SCHOOL | 156 |
39 | KAPRUWOK PRIMARY SCHOOL | 154 |
40 | LOTUNALE PRIMARY SCHOOL | 145 |
41 | LIMANGOLE WATER POINT | 140 |
42 | POOLE PRIMARY SCHOOL | 139 |
43 | LOKITEDEL NURSERY SCHOOL | 137 |
44 | ADADO PRIMARY SCHOOL | 130 |
45 | LOKUYII PRIMARY SCHOOL | 121 |
46 | KRURU NURSERY SCHOOL | 119 |
47 | SAWAYAN PRIMARY SCHOOL | 115 |
48 | KONA (KISAKAMI) ECDE CENTRE | 111 |
49 | KOKET NURSERY SCHOOL | 109 |
50 | PRINDA PRIMARY SCHOOL | 85 |
51 | YWOTWO NURSERY SCHOOL | 81 |
52 | KONGELAI AIC CHURCH | 80 |
53 | TUKUMWOK ECDE CENTRE | 75 |
54 | EMPOASIS PRIMARY SCHOOL | 74 |
55 | ATACHA PRIMARY SCHOOL | 73 |
56 | KACHAMBILWA ECDE CENTRE | 69 |
57 | LOMANGIRO PRIMARY SCHOOL | 69 |
58 | KATUKUMWOK PRIMARY SCHOOL | 63 |
59 | AKERU PRIMARY SCHOOL | 61 |
60 | SEKWANG ECDE CENTRE | 57 |
61 | LOKONYIN ECDE CENTRE | 51 |
62 | CHEMOIKUT ECDE CENTRE | 51 |
63 | KODULEM ECDE CENTRE | 41 |
64 | PRINDA ECDE CENTRE | 40 |
65 | MATUNDIAN ECDE CENTRE | 31 |
66 | PRUOK PRIMARY SCHOOL | 29 |
67 | KONCHIL PRIMARY SCHOOL | 27 |
68 | HABARI NJEMA ECDE | 25 |
69 | KAMBI NDEGE AIC CHURCH | 25 |
70 | KOMOLKIPI ECDE CENTRE | 23 |
71 | AKERPOYESO PRIMARY SCHOOL | 22 |
72 | CHEPANYINTA ECDE CENTRE | 19 |
73 | CHEPOROR PRIMARY SCHOOL | 16 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update