KATILU Ward has 12,185 registered voters and 34 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KATILU PRIMARY SCHOOL. | 663 |
2 | KATILU PRIMARY SCHOOL. | 663 |
3 | KATILU PRIMARY SCHOOL. | 663 |
4 | LOKAPEL PRIMARY SCHOOL. | 652 |
5 | LOKAPEL PRIMARY SCHOOL. | 652 |
6 | NARO PRIMARY SCHOOL. | 565 |
7 | KORINYANG PRIMARY SCHOOL. | 532 |
8 | KORINYANG PRIMARY SCHOOL. | 532 |
9 | KORINYANG PRIMARY SCHOOL. | 531 |
10 | KORINYANG PRIMARY SCHOOL. | 531 |
11 | KALEMUNGOROK PRIMARY SCHOOL. | 512 |
12 | KALEMUNGOROK PRIMARY SCHOOL. | 512 |
13 | KALEMUNGOROK PRIMARY SCHOOL. | 511 |
14 | KAGITANKORI PRIMARY SCHOOL | 478 |
15 | KANAODON PRIMARY SCHOOL | 474 |
16 | NAKABOSAN PRIMARY SCHOOL. | 461 |
17 | LOKOROPOS PRIMARY SCHOOL | 326 |
18 | KANGAKIMAK PRIMARY SCHOOL | 319 |
19 | SIMAILELE PRIMARY SCHOOL | 304 |
20 | KAEKUNYUK PRIMARY SCHOOL. | 296 |
21 | KANGIREGA PRIMARY SCHOOL | 277 |
22 | NABEYE PRIMARY SCHOOL | 261 |
23 | NYANGAITA PRIMARY SCHOOL. | 230 |
24 | NAMAKAT PRIMARY SCHOOL | 220 |
25 | LOMONYANG PRIMARY SCHOOL | 183 |
26 | NAKATWAN WATER POINT | 172 |
27 | KALOKODA PRIMARY SCHOOL | 137 |
28 | NAPUSIMUNYEN PRIMARY SCHOOL | 114 |
29 | KAEKAMUTO ECDE | 100 |
30 | LOITANIT WATER POINT. | 97 |
31 | NAWOPETO PRIMARY SCHOOL | 87 |
32 | IKORE ECDE | 82 |
33 | NAKUJA EKALALE PRIMARY SCHOOL | 25 |
34 | EKOROPUS PRIMARY SCHOOL | 23 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update