TURKWEL Ward has 19,528 registered voters and 69 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KAITESE PRIMARY SCHOOL | 700 |
2 | KACHEIMERI PRIMARY SCHOOL | 689 |
3 | KOSPIR PRIMARY SCHOOL | 656 |
4 | NAMEYANA TRADING CENTRE | 641 |
5 | NADAPAL PRIMARY SCHOOL | 615 |
6 | NADAPAL PRIMARY SCHOOL | 615 |
7 | LORUGUM PRIMARY SCHOOL | 566 |
8 | LORUGUM PRIMARY SCHOOL | 566 |
9 | NAAGIS PRIMARY SCHOOL | 559 |
10 | KODOPA PRIMARY SCHOOL | 542 |
11 | NAPEIKAR PRIMARY SCHOOL | 517 |
12 | TURKWEL PRIMARY SCHOOL | 489 |
13 | TURKWEL PRIMARY SCHOOL | 488 |
14 | TIYA PRIMARY SCHOOL | 480 |
15 | LOKOYO PRIMARY SCHOOL | 443 |
16 | LOMIL PRIMARY SCHOOL | 413 |
17 | NAUREN PUU PRIMARY SCHOOL | 406 |
18 | NAUREN PUU PRIMARY SCHOOL | 406 |
19 | NASIGER PRIMARY SCHOOL | 393 |
20 | NAKITOE KIRION PRIMARY SCHOOL | 382 |
21 | LOROO PRIMARY SCHOOL | 381 |
22 | NAKAMANE PRIMARY SCHOOL | 353 |
23 | NABUIN PRIMARY SCHOOL | 351 |
24 | NABUIN PRIMARY SCHOOL | 350 |
25 | NAKWAMUNYEN PRIMARY SCHOOL | 328 |
26 | NATUNTUN NURSERY SCHOOL | 326 |
27 | NAPELILIM PRIMARY SCHOOL | 319 |
28 | KALOMEGUR PRIMARY SCHOOL | 307 |
29 | NAKUTAN PRIMARY SCHOOL | 300 |
30 | LOKATUL NURSERY SCHOOL | 292 |
31 | NAWOYAWOI PRIMARY | 290 |
32 | KALOBOI PRIMARY SCHOOL | 289 |
33 | LOLEMGETE PRIMARY SCHOOL | 265 |
34 | NANGERENY PRIMARY SCHOOL | 251 |
35 | KASONGOLETOM PRIMARY SCHOOL | 251 |
36 | LOKORIKIPI NURSERY SCHOOL | 241 |
37 | NACHURO WATER POINT | 235 |
38 | MORUESE PRIMARY SCHOOL | 225 |
39 | KOCHUCH ECD | 218 |
40 | LOMWARGETE NURSERY SCHOOL | 212 |
41 | NAKABARAN PRIMARY SCHOOL | 198 |
42 | KANGATARUK WATER POINT | 198 |
43 | NATIRAE NURSERY SCHOOL | 197 |
44 | LOLUPE PRIMARY SCHOOL | 189 |
45 | NAMAGIRAT ECD | 180 |
46 | KALOKUTANYANG MOBILE | 172 |
47 | KALOPURIA NURSERY SCHOOL | 166 |
48 | KATUKURI NURSERY SCHOOL | 158 |
49 | KALODEKE NURSERY SCHOOL | 156 |
50 | KAEKOROENGOROK NURSERY SCHOOL | 154 |
51 | KONYIPAD NURSERY SCHOOL | 142 |
52 | KAAPUS PRIMARY SCHOOL | 105 |
53 | KABANG'ANG' WATER POINT | 102 |
54 | LOCHOR ESEKON NUR.SCH | 101 |
55 | NATIONOKAR NURSERY SCHOOL | 99 |
56 | LOTAGOR WATER POINT | 89 |
57 | KANYANGAPUS WATER POINT | 88 |
58 | NAPEIDUKAN TRADING CENTER | 88 |
59 | NAKATIYAN PRIMARY SCHOOL | 83 |
60 | LODOKET-EKING'OL NURSERY | 75 |
61 | NAKERKEREI ECD | 71 |
62 | LORENGE SINYEN | 68 |
63 | LOPUR WATER POINT | 64 |
64 | LOKOPU WATER POINT | 51 |
65 | KANGIMERIYEK STORE CENTRE | 48 |
66 | KATUKURI ECD | 45 |
67 | LOPEDUR | 36 |
68 | NAKEJU-AKAAL WATER POINT | 31 |
69 | NARIWOKITOE-WATER POINT | 24 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update