KALOKOL Ward has 9,179 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KALOKOL GIRLS PRIMARY SCHOOL | 592 |
2 | KALOKOL GIRLS PRIMARY SCHOOL | 591 |
3 | NAMADAK PRIMARY SCHOOL | 582 |
4 | NATOLE PRIMARY SCHOOL | 551 |
5 | LOCHUGA PRIMARY SCHOOL | 551 |
6 | KAPUA PRIMARY SCHOOL | 511 |
7 | MORUONGOR NURSERY SCHOOL | 494 |
8 | NABWEL-EKOROT PRIMARY SCHOOL | 478 |
9 | KALOKOL PRIMARY SCHOOL | 440 |
10 | KALOKOL PRIMARY SCHOOL | 439 |
11 | NAKIRIA PRIMARY SCHOOL | 439 |
12 | NAKWAMOMWA NURSERY SCHOOL | 388 |
13 | NAKWAMOMWA NURSERY SCHOOL | 388 |
14 | MAENDELEO NURSERY SCHOOL | 375 |
15 | LOKATIKON WATER POINT | 335 |
16 | FAITH HOMES PRIMARY SCHOOL | 321 |
17 | LOPANGAE PRIMARY SCHOOL | 294 |
18 | KALOTUM PRIMARY SCHOOL | 227 |
19 | NARUKOPO TRADING CENTRE | 225 |
20 | LOPONGO WATER POINT | 210 |
21 | LOROO NURSERY SCHOOL | 184 |
22 | KANUGUMERI MOBILE | 177 |
23 | NAKINGOL TRADING CENTRE | 172 |
24 | KAPOKOR PRIMARY SCHOOL | 136 |
25 | NASURUT TRADING CENTRE | 79 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update