LAPUR Ward has 7,022 registered voters and 26 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KOKURO PRIMARY SCHOOL | 619 |
2 | KAREBUR PRIMARY SCHOOL | 568 |
3 | NATUKOBENYO PRIMARY SCHOOL | 496 |
4 | NATOO PRIMARY SCHOOL | 456 |
5 | LOKITAUNG PRIMARY SCHOOL | 455 |
6 | LOKITAUNG PRIMARY SCHOOL | 454 |
7 | NAPEIKAR PRIMARY SCHOOL | 401 |
8 | KACHODA PRIMARY SCHOOL | 346 |
9 | SASAME PRIMARY SCHOOL | 324 |
10 | LOCHOR EDOME WATER POINT | 286 |
11 | LOMANAKEJU WATER POINT | 250 |
12 | NAPETET PRIMARY SCHOOL | 242 |
13 | MANALONGORIA NURSERY POINT | 227 |
14 | LIWAN PRIMARY SCHOOL | 212 |
15 | KANGARUKIA PRIMARY SCHOOL | 205 |
16 | NABULUKOK PRIMARY SCHOOL | 193 |
17 | LOCHWA-ARENGAN PRIMARY SCHOOL | 182 |
18 | LOPORUKOU WATER POINT | 177 |
19 | ERUTH KAADO WATER POINT | 176 |
20 | KAREENGATUNY WATER POINT | 170 |
21 | KANGIKAALA PRIMARY SCHOOL | 147 |
22 | LOTORONGORUK WATER POINT | 121 |
23 | MAISA WATER POINT | 119 |
24 | NAGIS PRIMARY SCHOOL | 99 |
25 | KAATONGUN PRIMARY SCHOOL | 74 |
26 | JIRIMAN PRIMARY SCHOOL | 23 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update