JUNJU Ward has 15,903 registered voters and 29 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | VIPINGO PRIMARY SCHOOL | 691 |
2 | VIPINGO PRIMARY SCHOOL | 690 |
3 | CHODARI PRIMARY SCHOOL | 688 |
4 | VIPINGO CENTRAL PRIMARY SCHOOL | 649 |
5 | VIPINGO CENTRAL PRIMARY SCHOOL | 649 |
6 | VIPINGO CENTRAL PRIMARY SCHOOL | 649 |
7 | VIPINGO CENTRAL PRIMARY SCHOOL | 649 |
8 | VIPINGO CENTRAL PRIMARY SCHOOL | 648 |
9 | VIPINGO CENTRAL PRIMARY SCHOOL | 648 |
10 | VIPINGO CENTRAL PRIMARY SCHOOL | 648 |
11 | KIREME PRIMARY SCHOOL | 595 |
12 | KIREME PRIMARY SCHOOL | 594 |
13 | KIREME PRIMARY SCHOOL | 594 |
14 | SHARIANI PRIMARY SCHOOL | 563 |
15 | SHARIANI PRIMARY SCHOOL | 563 |
16 | JUNJU PRIMARY SCHOOL | 563 |
17 | JUNJU PRIMARY SCHOOL | 563 |
18 | SHARIANI PRIMARY SCHOOL | 562 |
19 | SHARIANI PRIMARY SCHOOL | 562 |
20 | SHARIANI PRIMARY SCHOOL | 562 |
21 | BODOI PRIMARY SCHOOL | 467 |
22 | KOLEWA PRIMARY SCHOOL | 465 |
23 | KOLEWA PRIMARY SCHOOL | 465 |
24 | KAPECHA PRIMARY SCHOOL | 459 |
25 | MWEMBETSUNGU PRIMARY SCHOOL | 433 |
26 | GONGONI PRIMARY SCHOOL | 387 |
27 | GONGONI PRIMARY SCHOOL | 387 |
28 | MAPAWA PRIMARY SCHOOL | 354 |
29 | MBEWAU PRIMARY SCHOOL | 156 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update