ITHIRU Ward has 18,335 registered voters and 35 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | GITHUYA PRIMARY SCHOOL | 657 |
2 | KAREMBU-INI PRIMARY SCHOOL | 642 |
3 | MUTITU PRIMARY SCHOOL | 638 |
4 | KIRUNGURU PRIMARY SCHOOL | 597 |
5 | KIRUNGURU PRIMARY SCHOOL | 597 |
6 | MATIRA-INI PRIMARY SCHOOL | 589 |
7 | KARIMAMWARO PRIMARY SCHOOL | 588 |
8 | KARIMAMWARO PRIMARY SCHOOL | 588 |
9 | MATIRA-INI PRIMARY SCHOOL | 588 |
10 | KAGUTHI PRIMARY SCHOOL | 573 |
11 | KAGUTHI PRIMARY SCHOOL | 572 |
12 | KANDARA PRIMARY SCHOOL | 564 |
13 | KANDARA PRIMARY SCHOOL | 563 |
14 | KAGONGO PRIMARY SCHOOL | 554 |
15 | KAGONGO PRIMARY SCHOOL | 553 |
16 | KIIRI PRIMARY SCHOOL | 549 |
17 | KIIRI PRIMARY SCHOOL | 548 |
18 | GAKARARA PRIMARY SCHOOL | 504 |
19 | GAKARARA PRIMARY SCHOOL | 504 |
20 | GAKARARA PRIMARY SCHOOL | 504 |
21 | KANDARA CHILDRENS' HOME | 500 |
22 | KANDARA CHILDRENS' HOME | 500 |
23 | KANDARA CHILDRENS' HOME | 499 |
24 | GAKUI PRIMARY SCHOOL | 498 |
25 | GAKUI PRIMARY SCHOOL | 498 |
26 | KIGUOYA PRIMARY SCHOOL | 465 |
27 | KIGUOYA PRIMARY SCHOOL | 465 |
28 | KAMORO NURSERY SCHOOL | 463 |
29 | KIRIGITHU PRIMARY SCHOOL | 448 |
30 | KIRIGITHU PRIMARY SCHOOL | 447 |
31 | NJOGU-INI NURSERY SCHOOL | 435 |
32 | GATHUGU PRIMARY SCHOOL | 424 |
33 | GATHUGU PRIMARY SCHOOL | 423 |
34 | KABATI YOUTH POLYTECHNIC | 399 |
35 | KABATI YOUTH POLYTECHNIC | 399 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update