MAKUYU Ward has 15,383 registered voters and 28 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MAJI KIBOKO PRIMARY SCHOOL | 699 |
2 | MITHINI PRIMARY SCHOOL | 698 |
3 | MITHINI PRIMARY SCHOOL | 697 |
4 | MITHINI PRIMARY SCHOOL | 697 |
5 | NDERA PRIMARY SCHOOL | 674 |
6 | NDERA PRIMARY SCHOOL | 674 |
7 | PUNDA MILIA PRIMARY SCHOOL | 622 |
8 | PUNDA MILIA PRIMARY SCHOOL | 621 |
9 | PUNDA MILIA PRIMARY SCHOOL | 621 |
10 | MAKUYU TOWN COUNCIL NURSERY | 554 |
11 | MAKUYU TOWN COUNCIL NURSERY | 554 |
12 | MAKUYU TOWN COUNCIL NURSERY | 554 |
13 | MAKUYU TOWN COUNCIL NURSERY | 554 |
14 | MAKUYU PRIMARY SCHOOL | 538 |
15 | MAKUYU PRIMARY SCHOOL | 537 |
16 | MUTITHI PRIMARY SCHOOL | 521 |
17 | MUTITHI PRIMARY SCHOOL | 521 |
18 | MUGIRA PRIMARY SCHOOL | 499 |
19 | MUGIRA PRIMARY SCHOOL | 498 |
20 | KIRIMIRI PRIMARY SCHOOL | 482 |
21 | KIRIMIRI PRIMARY SCHOOL | 482 |
22 | MARURA PRIMARY SCHOOL | 462 |
23 | MARURA PRIMARY SCHOOL | 461 |
24 | GAICHANJIRU NURSERY | 446 |
25 | GAICHANJIRU NURSERY | 446 |
26 | KIHARA PRIMARY SCHOOL | 446 |
27 | KINOO PRIMARY SCHOOL | 413 |
28 | KINOO PRIMARY SCHOOL | 412 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update