RUGI Ward has 13,746 registered voters and 27 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MIHUTI SECONDARY SCHOOL | 690 |
2 | MIHUTI SECONDARY SCHOOL | 690 |
3 | KARIARA PRIMARY SCHOOL | 671 |
4 | KAINI PRIMARY SCHOOL | 627 |
5 | NGAMWA PRIMARY SCHOOL | 619 |
6 | NGAMWA PRIMARY SCHOOL | 618 |
7 | KINURI PRIMARY SCHOOL | 558 |
8 | RUTUNE SECONDARY SCHOOL | 536 |
9 | KARUNDU PRIMARY SCHOOL | 530 |
10 | KARUNDU PRIMARY SCHOOL | 530 |
11 | KARUNDU PRIMARY SCHOOL | 530 |
12 | GIATHUGU PRIMARY SCHOOL | 527 |
13 | GIATHUGU PRIMARY SCHOOL | 526 |
14 | MWERU SECONDARY SCHOOL | 525 |
15 | MWERU SECONDARY SCHOOL | 525 |
16 | MWERU SECONDARY SCHOOL | 525 |
17 | MIHUTI PRIMARY SCHOOL | 482 |
18 | MIHUTI PRIMARY SCHOOL | 482 |
19 | MIHUTI PRIMARY SCHOOL | 482 |
20 | NGUYOINI NURSERY SCHOOL | 458 |
21 | MWERU PRIMARY SCHOOL | 400 |
22 | MWERU PRIMARY SCHOOL | 399 |
23 | KANGURWE PRIMARY SCHOOL | 396 |
24 | KANGURWE PRIMARY SCHOOL | 395 |
25 | KIGATHI PRIMARY SCHOOL | 373 |
26 | KANYIRIRI COFFEE FACTORY | 329 |
27 | WACHEE PRIMARY SCHOOL | 323 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update