ATHI RIVER Ward has 44,603 registered voters and 70 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KASUITU PRIMARY SCHOOL | 697 |
2 | ATHI RIVER PRIMARY SCHOOL | 696 |
3 | ATHI RIVER PRIMARY SCHOOL | 696 |
4 | ATHI RIVER PRIMARY SCHOOL | 696 |
5 | ATHI RIVER PRIMARY SCHOOL | 696 |
6 | ATHI RIVER PRIMARY SCHOOL | 695 |
7 | ATHI RIVER PRIMARY SCHOOL | 695 |
8 | ATHI RIVER PRIMARY SCHOOL | 695 |
9 | ATHI RIVER PRIMARY SCHOOL | 695 |
10 | ATHI RIVER PRIMARY SCHOOL | 695 |
11 | ATHI RIVER PRIMARY SCHOOL | 695 |
12 | ATHI RIVER PRIMARY SCHOOL | 695 |
13 | PATMON JUNIOR SCHOOL | 692 |
14 | PATMON JUNIOR SCHOOL | 692 |
15 | PATMON JUNIOR SCHOOL | 692 |
16 | PATMON JUNIOR SCHOOL | 691 |
17 | PATMON JUNIOR SCHOOL | 691 |
18 | PATMON JUNIOR SCHOOL | 691 |
19 | PATMON JUNIOR SCHOOL | 691 |
20 | PATMON JUNIOR SCHOOL | 691 |
21 | KMC PRIMARY SCHOOL | 690 |
22 | KMC PRIMARY SCHOOL | 690 |
23 | KMC PRIMARY SCHOOL | 690 |
24 | KMC PRIMARY SCHOOL | 690 |
25 | KMC PRIMARY SCHOOL | 690 |
26 | KMC PRIMARY SCHOOL | 690 |
27 | KMC PRIMARY SCHOOL | 690 |
28 | KMC PRIMARY SCHOOL | 690 |
29 | KMC PRIMARY SCHOOL | 690 |
30 | KMC PRIMARY SCHOOL | 690 |
31 | KMC PRIMARY SCHOOL | 690 |
32 | MAVOKO PRIMARY SCHOOL | 686 |
33 | MAVOKO PRIMARY SCHOOL | 686 |
34 | MAVOKO PRIMARY SCHOOL | 686 |
35 | MAVOKO PRIMARY SCHOOL | 685 |
36 | MAVOKO PRIMARY SCHOOL | 685 |
37 | MAVOKO PRIMARY SCHOOL | 685 |
38 | ST.PAULS PRIMARY SCHOOL | 679 |
39 | ST.PAULS PRIMARY SCHOOL | 678 |
40 | ST.PAULS PRIMARY SCHOOL | 678 |
41 | ST.PAULS PRIMARY SCHOOL | 678 |
42 | ST.PAULS PRIMARY SCHOOL | 678 |
43 | ST.PAULS PRIMARY SCHOOL | 678 |
44 | ST.PAULS PRIMARY SCHOOL | 678 |
45 | ST.PAULS PRIMARY SCHOOL | 678 |
46 | KANAANI PRIMARY SCHOOL | 654 |
47 | KANAANI PRIMARY SCHOOL | 654 |
48 | KANAANI PRIMARY SCHOOL | 653 |
49 | KANAANI PRIMARY SCHOOL | 653 |
50 | KANAANI PRIMARY SCHOOL | 653 |
51 | ATHI RIVER SOCIAL HALL | 649 |
52 | ATHI RIVER SOCIAL HALL | 648 |
53 | ATHI RIVER SOCIAL HALL | 648 |
54 | IMANI PRE-SCHOOL MAKADARA | 641 |
55 | IMANI PRE-SCHOOL MAKADARA | 640 |
56 | IMANI PRE-SCHOOL MAKADARA | 640 |
57 | IMANI PRE-SCHOOL MAKADARA | 640 |
58 | IMANI PRE-SCHOOL MAKADARA | 640 |
59 | ATHIRIVER POLYTECHNIC | 565 |
60 | ATHIRIVER POLYTECHNIC | 565 |
61 | MOTHER TERESA ACADEMY | 519 |
62 | MOTHER TERESA ACADEMY | 519 |
63 | MAVUNO CHURCH | 441 |
64 | ATHI RIVER SECONDARY SCHOOL | 440 |
65 | ATHI RIVER SECONDARY SCHOOL | 440 |
66 | MAVOKO SECONDARY SCHOOL | 432 |
67 | KWA-MANGELI PRIMARY SCHOOL | 427 |
68 | EMPAKASI PRIMARY SCHOOL | 365 |
69 | FANAKA SCHOOL-KAANI | 322 |
70 | OLOSHAIKI PRIMARY SCHOOL | 150 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update