MAJENGO Ward has 28,034 registered voters and 45 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | LASCO SOCIAL HALL (KPA) | 680 |
2 | LASCO SOCIAL HALL (KPA) | 679 |
3 | LASCO SOCIAL HALL (KPA) | 679 |
4 | MAJENGO VILLAGE HALL | 668 |
5 | MAJENGO VILLAGE HALL | 668 |
6 | MAJENGO VILLAGE HALL | 668 |
7 | MAJENGO VILLAGE HALL | 668 |
8 | MAJENGO VILLAGE HALL | 668 |
9 | MAJENGO VILLAGE HALL | 668 |
10 | MAJENGO VILLAGE HALL | 668 |
11 | SAKINA HALL | 665 |
12 | SAKINA HALL | 665 |
13 | SAKINA HALL | 665 |
14 | SAKINA HALL | 665 |
15 | SAKINA HALL | 665 |
16 | MVITA PRIMARY SCHOOL | 654 |
17 | MVITA PRIMARY SCHOOL | 654 |
18 | MVITA PRIMARY SCHOOL | 653 |
19 | MVITA PRIMARY SCHOOL | 653 |
20 | MVITA PRIMARY SCHOOL | 653 |
21 | MVITA PRIMARY SCHOOL | 653 |
22 | MVITA PRIMARY SCHOOL | 653 |
23 | GURU NANAK PRIMARY SCHOOL | 631 |
24 | GURU NANAK PRIMARY SCHOOL | 631 |
25 | GURU NANAK PRIMARY SCHOOL | 631 |
26 | GURU NANAK PRIMARY SCHOOL | 631 |
27 | MVITA BOYS SECONDARY SCHOOL | 605 |
28 | MVITA BOYS SECONDARY SCHOOL | 604 |
29 | MVITA BOYS SECONDARY SCHOOL | 604 |
30 | MVITA BOYS SECONDARY SCHOOL | 604 |
31 | PATEL SAMAJ HALL | 597 |
32 | PATEL SAMAJ HALL | 597 |
33 | PATEL SAMAJ HALL | 597 |
34 | PATEL SAMAJ HALL | 596 |
35 | PATEL SAMAJ HALL | 596 |
36 | LOHANA HALL | 590 |
37 | LOHANA HALL | 589 |
38 | LOHANA HALL | 589 |
39 | LOHANA HALL | 589 |
40 | LOHANA HALL | 589 |
41 | UHURU GARDENS | 531 |
42 | UHURU GARDENS | 530 |
43 | UHURU GARDENS | 530 |
44 | KOBLENZ HALL | 481 |
45 | KOBLENZ HALL | 480 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update