KORR/NGURUNIT Ward has 9,392 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | NOMADS PRIMARY | 685 |
2 | FARAKORE PRY | 582 |
3 | SUNYURO MOBILE | 481 |
4 | SUNYURO MOBILE | 481 |
5 | KORR PRIMARY SCHOOL | 455 |
6 | KORR PRIMARY SCHOOL | 455 |
7 | BALAH PRIMARY SCHOOL | 433 |
8 | BALAH PRIMARY SCHOOL | 433 |
9 | TIRRIM PRY | 430 |
10 | TIRRIM PRY | 430 |
11 | NAMAREI PRIMARY SCH. | 422 |
12 | NAMAREI PRIMARY SCH. | 421 |
13 | BURRI HARAMIA MOBILE | 412 |
14 | BURRI HARAMIA MOBILE | 412 |
15 | NGURUNIT PRIMARY SCH. | 377 |
16 | NGURUNIT PRIMARY SCH. | 377 |
17 | LENGIMA PRIMARY | 316 |
18 | HALISIRWA MOBILE | 315 |
19 | MPAKAS PRY | 313 |
20 | ILLAUT MOBILE | 278 |
21 | LEKUCHULA PRIMARY | 242 |
22 | DADABO AGUDHAN MOB. | 236 |
23 | LEPEBENDERA MOBILE | 211 |
24 | SARAI MANYATTA | 120 |
25 | ILMODHI NURSERY SCHOOL | 75 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update