TOWNSHIP Ward has 14,790 registered voters and 28 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | BURUBURU PRIMARY SCHOOL | 695 |
2 | BURUBURU PRIMARY SCHOOL | 695 |
3 | BULLA MPYA PRIMARY SCHOOL | 664 |
4 | BULLA MPYA PRIMARY SCHOOL | 664 |
5 | BULLA MPYA PRIMARY SCHOOL | 664 |
6 | BULLA MPYA PRIMARY SCHOOL | 663 |
7 | KAMOR PRIMARY SCHOOL | 633 |
8 | BARWAQO PRIMARY SCHOOL | 607 |
9 | BARWAQO PRIMARY SCHOOL | 606 |
10 | BURUBURU GIRLS SECONDARY SCHOOL | 599 |
11 | MANDERA VILLAGE POLY | 594 |
12 | MANDERA VILLAGE POLY | 594 |
13 | MANDERA VILLAGE POLY | 594 |
14 | MANDERA VILLAGE POLY | 593 |
15 | MANDERA VILLAGE POLY | 593 |
16 | TOWNSHIP PRIMARY SCHOOL | 554 |
17 | BOKOLO DUSE CENTRE | 554 |
18 | TOWNSHIP PRIMARY SCHOOL | 553 |
19 | TOWNSHIP PRIMARY SCHOOL | 553 |
20 | DUSE PRIMARY SCHOOL | 538 |
21 | KHADIJA GIRLS PRIMARY SCHOOL | 476 |
22 | KHADIJA GIRLS PRIMARY SCHOOL | 476 |
23 | KHADIJA GIRLS PRIMARY SCHOOL | 475 |
24 | BORDER POINT 1 | 351 |
25 | ALI IBRAHIM CENTRE | 287 |
26 | KOROMEY PRIMARY SCHOOL | 273 |
27 | BARWAQO BOYS SECONDARY SCHOOL | 140 |
28 | JUA KALI CENTRE | 102 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update