RHAMU-DIMTU Ward has 9,187 registered voters and 24 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
| Rank | Name | Registered Voters |
|---|---|---|
| 1 | MADO WELLS | 665 |
| 2 | GARSEY PRIMARY SCHOOL | 602 |
| 3 | YABICHO PRIMARY SCHOOL | 564 |
| 4 | YABICHO PRIMARY SCHOOL | 564 |
| 5 | KALMALAB | 504 |
| 6 | KALICHA PRIMARY SCHOOL | 496 |
| 7 | KALICHA PRIMARY SCHOOL | 496 |
| 8 | RHAMU-DIMTU PRIMARY SCHOOL | 489 |
| 9 | RHAMU-DIMTU PRIMARY SCHOOL | 488 |
| 10 | BALANQA SHALLOW WELLS | 466 |
| 11 | ADO SADEN | 388 |
| 12 | BUR JOHN PRIMARY SCHOOL | 381 |
| 13 | BUR JOHN PRIMARY SCHOOL | 381 |
| 14 | LIBIN GIRLS PRIMARY | 371 |
| 15 | LIBIN GIRLS PRIMARY | 370 |
| 16 | USUBEY CENTER | 366 |
| 17 | USUBEY CENTER | 366 |
| 18 | QORAHEY PRIMARY SCHOOL | 358 |
| 19 | YABICHO A NURSERY | 237 |
| 20 | DEGMARER PRIMARY SCHOOL | 189 |
| 21 | GABRAY CENTRE | 186 |
| 22 | DAGAHTUR WATER POINT | 136 |
| 23 | HARARE PRIMARY SCHOOL | 65 |
| 24 | BARJIF CENTRE | 59 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update