KIPEVU Ward has 15,792 registered voters and 25 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KISUMU NDOGO GROUND | 684 |
2 | KISUMU NDOGO GROUND | 684 |
3 | KISUMU NDOGO GROUND | 684 |
4 | KISUMU NDOGO GROUND | 684 |
5 | KISUMU NDOGO GROUND | 683 |
6 | UMOJA PRIMARY SCHOOL | 672 |
7 | UMOJA PRIMARY SCHOOL | 672 |
8 | UMOJA PRIMARY SCHOOL | 672 |
9 | UMOJA PRIMARY SCHOOL | 672 |
10 | UMOJA PRIMARY SCHOOL | 672 |
11 | CAPE TOWN GROUND | 642 |
12 | CAPE TOWN GROUND | 642 |
13 | CAPE TOWN GROUND | 641 |
14 | CAPE TOWN GROUND | 641 |
15 | CAPE TOWN GROUND | 641 |
16 | CAPE TOWN GROUND | 641 |
17 | CAPE TOWN GROUND | 641 |
18 | KWA HOLA PRIMARY SCHOOL | 618 |
19 | KWA HOLA PRIMARY SCHOOL | 618 |
20 | KWA HOLA PRIMARY SCHOOL | 618 |
21 | KWA HOLA PRIMARY SCHOOL | 618 |
22 | KWA HOLA PRIMARY SCHOOL | 618 |
23 | KALOLENI GROUND | 478 |
24 | KALOLENI GROUND | 478 |
25 | KALOLENI GROUND | 478 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update