PRISONS Ward has 7,535 registered voters and 108 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KISUMU MAIN | 494 |
2 | NAIVASHA MAIN | 390 |
3 | SHIMO LA TEWA MAIN | 375 |
4 | KAMITI MAIN PRISON | 362 |
5 | KAMITI MAIN PRISON | 362 |
6 | MERU MAIN | 360 |
7 | EMBU MAIN | 349 |
8 | NYERI MAIN | 276 |
9 | KAMITI MEDIUM PRISON | 215 |
10 | MANYANI | 189 |
11 | KITALE MAIN PRISON (B) | 176 |
12 | NAKURU MAIN | 171 |
13 | MALINDI PRISON (B) | 154 |
14 | NANYUKI PRISON | 140 |
15 | KAKAMEGA MAIN | 135 |
16 | KISUMU MEDIUM | 132 |
17 | LANGATA WOMEN PRISON | 130 |
18 | ELDORET MAIN | 124 |
19 | MAKUENI PRISON (B) | 115 |
20 | KAPSABET PRISON | 105 |
21 | KISII MAIN | 92 |
22 | NAIROBI WEST | 91 |
23 | KIAMBU PRISON | 90 |
24 | NAIROBI REMAND/ALLOCATION | 81 |
25 | KIBOS MAIN PRISON (B) | 79 |
26 | T/FALL PRISON | 76 |
27 | NYERI MEDIUM | 75 |
28 | NAIVASHA MEDIUM | 75 |
29 | MWEA PRISON | 74 |
30 | MURANGA PRIOSN | 71 |
31 | ATHIR RIVER PRISON | 70 |
32 | MACHAKOS MAIN | 67 |
33 | KERUGOYA PRISON | 62 |
34 | BUSIA PRISON | 61 |
35 | KWALE MAIN PRISON (B) | 59 |
36 | NAROK PRISON | 56 |
37 | MWINGI PRISON | 52 |
38 | NYANDARUA PRISON | 52 |
39 | RUIRU PRISON | 51 |
40 | NGERIA FARM | 50 |
41 | YATTA PRISON (B) | 49 |
42 | KILIFI PRISON | 48 |
43 | KERICHO MAIN | 46 |
44 | KAJIADO PRISON | 43 |
45 | VOI REMAND PRISON | 40 |
46 | GARISSA MAIN | 40 |
47 | HOMA BAY PRISON | 40 |
48 | WUNDANYI | 39 |
49 | MARALAL | 38 |
50 | KANGETA PRISON | 37 |
51 | KITALE ANNEX | 36 |
52 | RUMURUTI | 36 |
53 | KINGORANI PRISON (B) | 34 |
54 | CHUKA | 34 |
55 | EMBU WOMEN | 33 |
56 | TAVETA PRISON | 31 |
57 | ISIOLO PRISON | 31 |
58 | SHIMO LA TEWA MEDIUM | 30 |
59 | KABARNET PRISON | 29 |
60 | LODWAR GK PRISON | 26 |
61 | LODWAR GK PRISON | 26 |
62 | MARSABIT PRISON | 26 |
63 | LODWAR GK PRISON | 26 |
64 | KALOLENI | 25 |
65 | ELDAMA RAVINE PRISON | 25 |
66 | MIGORI PRISON (B) | 24 |
67 | MERU WOMEN | 22 |
68 | KITUI PRISON (B) | 22 |
69 | MURANJAU PRISON | 22 |
70 | KISUMU WOMEN | 22 |
71 | KITALE MEDIUM | 21 |
72 | BOMET PRISON | 21 |
73 | TAMBACH PRISON | 20 |
74 | VIHIGA PRISON | 20 |
75 | NYERI WOMEN | 17 |
76 | SOTIK PRISON | 17 |
77 | KAPENGURIA | 16 |
78 | KITALE WOMEN | 16 |
79 | HINDI PRISON | 15 |
80 | URUKU PRISON | 15 |
81 | SHIKUSA FARM | 15 |
82 | KIBOS MEDIUM PRISON (B) | 15 |
83 | HOLA PRISON | 14 |
84 | THIKA MAIN PRISON | 14 |
85 | BUNGOMA PRISON (B) | 14 |
86 | MALINDI WOMEN | 13 |
87 | NAIVASHA WOMEN | 13 |
88 | KERICHO ANNEX | 13 |
89 | KILGORIS PRISON | 12 |
90 | SHIMO LA TEWA WOMEN | 10 |
91 | MACHAKOS WOMEN | 10 |
92 | NAKURU WOMEN | 10 |
93 | WAJIR | 9 |
94 | T/FALL WOMEN | 9 |
95 | KISII WOMEN | 9 |
96 | KAKAMEGA WOMEN | 8 |
97 | SIAYA PRISON (B) | 7 |
98 | MOYALE PRISON | 6 |
99 | MIGORI WOMEN | 6 |
100 | THIKA WOMEN PRISON | 5 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update