MARINGO/HAMZA Ward has 41,123 registered voters and 63 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | MARTIN LUTHER PRIMARY SCHOOL | 698 |
2 | MARTIN LUTHER PRIMARY SCHOOL | 698 |
3 | MARTIN LUTHER PRIMARY SCHOOL | 698 |
4 | MARTIN LUTHER PRIMARY SCHOOL | 698 |
5 | MARTIN LUTHER PRIMARY SCHOOL | 698 |
6 | MARTIN LUTHER PRIMARY SCHOOL | 698 |
7 | MARTIN LUTHER PRIMARY SCHOOL | 697 |
8 | MARTIN LUTHER PRIMARY SCHOOL | 697 |
9 | ST MICHAELS PRIMARY SCHOOL | 670 |
10 | ST MICHAELS PRIMARY SCHOOL | 670 |
11 | ST MICHAELS PRIMARY SCHOOL | 670 |
12 | ST MICHAELS PRIMARY SCHOOL | 670 |
13 | ST MICHAELS PRIMARY SCHOOL | 670 |
14 | ST MICHAELS PRIMARY SCHOOL | 669 |
15 | ST MICHAELS PRIMARY SCHOOL | 669 |
16 | BAHATI PRIMARY SCHOOL | 665 |
17 | BAHATI PRIMARY SCHOOL | 665 |
18 | BAHATI PRIMARY SCHOOL | 665 |
19 | BAHATI PRIMARY SCHOOL | 665 |
20 | BAHATI PRIMARY SCHOOL | 665 |
21 | BAHATI PRIMARY SCHOOL | 665 |
22 | BAHATI PRIMARY SCHOOL | 665 |
23 | MORRISON PRIMARY SCHOOL | 660 |
24 | MORRISON PRIMARY SCHOOL | 660 |
25 | MORRISON PRIMARY SCHOOL | 659 |
26 | MORRISON PRIMARY SCHOOL | 659 |
27 | MORRISON PRIMARY SCHOOL | 659 |
28 | MORRISON PRIMARY SCHOOL | 659 |
29 | MORRISON PRIMARY SCHOOL | 659 |
30 | MORRISON PRIMARY SCHOOL | 659 |
31 | MORRISON PRIMARY SCHOOL | 659 |
32 | MORRISON PRIMARY SCHOOL | 659 |
33 | ST. PATRICKS PRIMARY SCHOOL | 655 |
34 | ST. PATRICKS PRIMARY SCHOOL | 655 |
35 | ST. PATRICKS PRIMARY SCHOOL | 655 |
36 | ST. PATRICKS PRIMARY SCHOOL | 655 |
37 | ST. PATRICKS PRIMARY SCHOOL | 655 |
38 | ST. PATRICKS PRIMARY SCHOOL | 655 |
39 | ST. PATRICKS PRIMARY SCHOOL | 654 |
40 | ST. PATRICKS PRIMARY SCHOOL | 654 |
41 | ST. PATRICKS PRIMARY SCHOOL | 654 |
42 | ST. PATRICKS PRIMARY SCHOOL | 654 |
43 | ST. PATRICKS PRIMARY SCHOOL | 654 |
44 | ST. PATRICKS PRIMARY SCHOOL | 654 |
45 | KALOLENI PRIMARY SCHOOL | 651 |
46 | KALOLENI PRIMARY SCHOOL | 651 |
47 | DR. KRAPF PRIMARY SCHOOL | 632 |
48 | DR. KRAPF PRIMARY SCHOOL | 632 |
49 | DR. KRAPF PRIMARY SCHOOL | 631 |
50 | DR. KRAPF PRIMARY SCHOOL | 631 |
51 | DR. KRAPF PRIMARY SCHOOL | 631 |
52 | DR. KRAPF PRIMARY SCHOOL | 631 |
53 | DR. KRAPF PRIMARY SCHOOL | 631 |
54 | DR. KRAPF PRIMARY SCHOOL | 631 |
55 | ST. ANNES GIRLS PRIMARY SCHOOL | 610 |
56 | ST. ANNES GIRLS PRIMARY SCHOOL | 610 |
57 | ST. ANNES GIRLS PRIMARY SCHOOL | 610 |
58 | ST. ANNES GIRLS PRIMARY SCHOOL | 610 |
59 | DR. LIVINGSTONE PRIMARY SCHOOL | 592 |
60 | DR. LIVINGSTONE PRIMARY SCHOOL | 592 |
61 | DR. LIVINGSTONE PRIMARY SCHOOL | 592 |
62 | DR. LIVINGSTONE PRIMARY SCHOOL | 592 |
63 | DR. LIVINGSTONE PRIMARY SCHOOL | 592 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update