KARIOBANGI SOUTH Ward has 38,339 registered voters and 57 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
2 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
3 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
4 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
5 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
6 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
7 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
8 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
9 | KARIOBANGI SOUTH PRIMARY SCHOOL | 686 |
10 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
11 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
12 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
13 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
14 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
15 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
16 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
17 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
18 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
19 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
20 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
21 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
22 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
23 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
24 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
25 | KARIOBANGI SOUTH PRIMARY SCHOOL | 685 |
26 | UHURU PRIMARY SCHOOL | 684 |
27 | UHURU PRIMARY SCHOOL | 684 |
28 | UHURU PRIMARY SCHOOL | 684 |
29 | UHURU PRIMARY SCHOOL | 684 |
30 | UHURU PRIMARY SCHOOL | 684 |
31 | UHURU PRIMARY SCHOOL | 684 |
32 | UHURU PRIMARY SCHOOL | 683 |
33 | UHURU PRIMARY SCHOOL | 683 |
34 | BURUBURU I PRIMARY SCHOOL | 674 |
35 | BURUBURU I PRIMARY SCHOOL | 674 |
36 | BURUBURU I PRIMARY SCHOOL | 674 |
37 | BURUBURU I PRIMARY SCHOOL | 673 |
38 | BURUBURU I PRIMARY SCHOOL | 673 |
39 | BURUBURU I PRIMARY SCHOOL | 673 |
40 | BURUBURU I PRIMARY SCHOOL | 673 |
41 | BURUBURU I PRIMARY SCHOOL | 673 |
42 | BURUBURU I PRIMARY SCHOOL | 673 |
43 | BURUBURU I PRIMARY SCHOOL | 673 |
44 | BURUBURU I PRIMARY SCHOOL | 673 |
45 | DR. MWENJE SECONDARY SCHOOL | 668 |
46 | DR. MWENJE SECONDARY SCHOOL | 668 |
47 | DR. MWENJE SECONDARY SCHOOL | 667 |
48 | DR. MWENJE SECONDARY SCHOOL | 667 |
49 | DR. MWENJE SECONDARY SCHOOL | 667 |
50 | DR. MWENJE SECONDARY SCHOOL | 667 |
51 | NAIROBI RIVER PRIMARY SCHOOL | 618 |
52 | NAIROBI RIVER PRIMARY SCHOOL | 618 |
53 | NAIROBI RIVER PRIMARY SCHOOL | 618 |
54 | NAIROBI RIVER PRIMARY SCHOOL | 618 |
55 | NAIROBI RIVER PRIMARY SCHOOL | 618 |
56 | NAIROBI RIVER PRIMARY SCHOOL | 618 |
57 | NAIROBI RIVER PRIMARY SCHOOL | 617 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update