EMBAKASI Ward has 45,714 registered voters and 68 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
2 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
3 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
4 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
5 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
6 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
7 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
8 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
9 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
10 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
11 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
12 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
13 | TASSIA CATHOLIC PRIMARY SCHOOL | 699 |
14 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
15 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
16 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
17 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
18 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
19 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
20 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
21 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
22 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
23 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
24 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
25 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
26 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
27 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
28 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
29 | TASSIA CATHOLIC PRIMARY SCHOOL | 698 |
30 | EMBAKASI SOCIAL HALL | 680 |
31 | EMBAKASI SOCIAL HALL | 680 |
32 | EMBAKASI SOCIAL HALL | 680 |
33 | EMBAKASI SOCIAL HALL | 680 |
34 | EMBAKASI SOCIAL HALL | 680 |
35 | EMBAKASI SOCIAL HALL | 680 |
36 | EMBAKASI SOCIAL HALL | 680 |
37 | EMBAKASI SOCIAL HALL | 680 |
38 | EMBAKASI SOCIAL HALL | 680 |
39 | EMBAKASI SOCIAL HALL | 680 |
40 | EMBAKASI SOCIAL HALL | 680 |
41 | EMBAKASI SOCIAL HALL | 680 |
42 | EMBAKASI SOCIAL HALL | 680 |
43 | EMBAKASI SOCIAL HALL | 680 |
44 | EMBAKASI SOCIAL HALL | 680 |
45 | EMBAKASI SOCIAL HALL | 680 |
46 | EMBAKASI SOCIAL HALL | 680 |
47 | EMBAKASI SOCIAL HALL | 680 |
48 | EMBAKASI SOCIAL HALL | 679 |
49 | EMBAKASI PRIMARY SCHOOL | 666 |
50 | EMBAKASI PRIMARY SCHOOL | 666 |
51 | EMBAKASI PRIMARY SCHOOL | 666 |
52 | EMBAKASI PRIMARY SCHOOL | 666 |
53 | EMBAKASI PRIMARY SCHOOL | 666 |
54 | EMBAKASI PRIMARY SCHOOL | 666 |
55 | EMBAKASI PRIMARY SCHOOL | 666 |
56 | EMBAKASI PRIMARY SCHOOL | 666 |
57 | EMBAKASI PRIMARY SCHOOL | 665 |
58 | EMBAKASI PRIMARY SCHOOL | 665 |
59 | EMBAKASI PRIMARY SCHOOL | 665 |
60 | EMBAKASI PRIMARY SCHOOL | 665 |
61 | EMBAKASI PRIMARY SCHOOL | 665 |
62 | EMBAKASI PRIMARY SCHOOL | 665 |
63 | EMBAKASI PRIMARY SCHOOL | 665 |
64 | NYAYO ESTATE, GATE A GROUNDS | 616 |
65 | NYAYO ESTATE, GATE A GROUNDS | 616 |
66 | NYAYO ESTATE, GATE A GROUNDS | 616 |
67 | TASSIA CHIEF'S CAMP | 355 |
68 | TASSIA CHIEF'S CAMP | 354 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update