Registered Voters in DANDORA AREA I Ward per Polling Station - Kenyayote

List of DANDORA AREA I Ward Number of IEBC Registered Voters per polling station.

DANDORA AREA I Ward has 20,543 registered voters and 30 polling stations. Below is a table with registered voters data sourced from IEBC.

Loading data...

Rank Name Registered Voters
1 DANDORA 1 PRIMARY SCHOOL 685
2 DANDORA 1 PRIMARY SCHOOL 685
3 DANDORA 1 PRIMARY SCHOOL 685
4 DANDORA 1 PRIMARY SCHOOL 685
5 DANDORA 1 PRIMARY SCHOOL 685
6 DANDORA 1 PRIMARY SCHOOL 685
7 DANDORA 1 PRIMARY SCHOOL 685
8 DANDORA 1 PRIMARY SCHOOL 685
9 DANDORA 1 PRIMARY SCHOOL 685
10 DANDORA 1 PRIMARY SCHOOL 685
11 DANDORA 1 PRIMARY SCHOOL 685
12 DANDORA 1 PRIMARY SCHOOL 685
13 DANDORA 1 PRIMARY SCHOOL 685
14 DANDORA 1 PRIMARY SCHOOL 685
15 DANDORA 1 PRIMARY SCHOOL 685
16 DANDORA 1 PRIMARY SCHOOL 685
17 DANDORA 1 PRIMARY SCHOOL 685
18 DANDORA 1 PRIMARY SCHOOL 685
19 DANDORA 1 PRIMARY SCHOOL 685
20 DANDORA 1 PRIMARY SCHOOL 685
21 DANDORA 1 PRIMARY SCHOOL 685
22 DANDORA 1 PRIMARY SCHOOL 685
23 DANDORA 1 PRIMARY SCHOOL 685
24 DANDORA 1 PRIMARY SCHOOL 684
25 DANDORA 1 PRIMARY SCHOOL 684
26 DANDORA 1 PRIMARY SCHOOL 684
27 DANDORA 1 PRIMARY SCHOOL 684
28 DANDORA 1 PRIMARY SCHOOL 684
29 DANDORA 1 PRIMARY SCHOOL 684
30 DANDORA 1 PRIMARY SCHOOL 684

About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.

Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.

Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update