GOD JOPE Ward has 10,938 registered voters and 24 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | WASIO PRIMARY SCHOOL | 697 |
2 | WASIO PRIMARY SCHOOL | 697 |
3 | KODILA PRIMARY SCHOOL | 677 |
4 | NYADUONG PRIMARY SCHOOL | 657 |
5 | SILING MIXED SECONDARY SCHOOL | 646 |
6 | ALARA PRIMARY SCHOOL | 511 |
7 | ALARA PRIMARY SCHOOL | 511 |
8 | GOT KACHOLA PRIMARY SCHOOL | 501 |
9 | GOT KACHOLA PRIMARY SCHOOL | 500 |
10 | KILIMANJARO PRIMARY SCHOOL | 470 |
11 | KILIMANJARO PRIMARY SCHOOL | 469 |
12 | GOD JOPE PRIMARY SCHOOL | 460 |
13 | ANG'ANGA PRIMARY SCHOOL | 394 |
14 | OSINGO MIXED SECONDARY SCHOOL | 394 |
15 | ANG'ANGA PRIMARY SCHOOL | 393 |
16 | OSINGO MIXED SECONDARY SCHOOL | 393 |
17 | ADUGO PRIMARY SCHOOL | 381 |
18 | ADUGO PRIMARY SCHOOL | 380 |
19 | KOWITI PRIMARY SCHOOL | 353 |
20 | KOWITI PRIMARY SCHOOL | 352 |
21 | KWA HILLS PRIMARY SCHOOL | 297 |
22 | KWA HILLS PRIMARY SCHOOL | 297 |
23 | WUOK CHIENG' PRIMARY SCHOOL | 260 |
24 | ANDING'O KODIT PRIMARY SCHOOL | 248 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update