NORTH SAKWA Ward has 12,794 registered voters and 26 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | KWOYO KODALO PRIMARY | 643 |
2 | KWOYO KODALO PRIMARY | 643 |
3 | KUJA NYOKAL PRIMARY | 633 |
4 | NYAKURU PRIMARY | 601 |
5 | NYAKURU PRIMARY | 601 |
6 | RARUOWA PRIMARY | 592 |
7 | ANG'OGO PRIMARY | 581 |
8 | OBOKE PRIMARY | 550 |
9 | YAGO PRIMARY | 541 |
10 | YAGO PRIMARY | 540 |
11 | YAGO PRIMARY | 540 |
12 | SARIA PRIMARY | 524 |
13 | SARIA PRIMARY | 523 |
14 | SANGLA KAGAK PRIMARY | 517 |
15 | SONY COMPLEX NURSERY | 513 |
16 | SONY COMPLEX NURSERY | 513 |
17 | RANEN PRIMARY | 470 |
18 | RANEN PRIMARY | 470 |
19 | NYANG'AYA PRIMARY | 463 |
20 | NYASORE KANGORE | 416 |
21 | NYAMBIJA PRIMARY | 407 |
22 | NYAMBIJA PRIMARY | 407 |
23 | KOYIER PRIMARY | 323 |
24 | NYANG'INJA PRIMARY | 322 |
25 | KINDU PRIMARY | 291 |
26 | WAWAGA PRIMARY SCHOOL | 170 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update