CENTRAL KAMAGAMBO Ward has 19,077 registered voters and 34 polling stations. Below is a table with registered voters data sourced from IEBC.
Loading data...
Rank | Name | Registered Voters |
---|---|---|
1 | SIALA PRIMARY | 673 |
2 | KUJA DEAF PRIMARY | 656 |
3 | KUJA DEAF PRIMARY | 655 |
4 | RONGO TOWN HALL | 647 |
5 | RONGO TOWN HALL | 647 |
6 | RONGO TOWN HALL | 646 |
7 | RONGO TOWN HALL | 646 |
8 | RONGO TOWN HALL | 646 |
9 | KODEROBARA PRIMARY | 641 |
10 | KODEROBARA PRIMARY | 641 |
11 | RONGO PRIMARY | 610 |
12 | RONGO PRIMARY | 610 |
13 | RONGO PRIMARY | 610 |
14 | RONGO PRIMARY | 610 |
15 | RONGO PRIMARY | 609 |
16 | RONGO PRIMARY | 609 |
17 | RONGO PRIMARY | 609 |
18 | MARERA PRIMARY | 558 |
19 | NYARACH PRIMARY | 558 |
20 | NYARACH PRIMARY | 557 |
21 | NYARACH PRIMARY | 557 |
22 | KOSODO PRIMARY | 540 |
23 | KOSODO PRIMARY | 539 |
24 | KOSODO PRIMARY | 539 |
25 | MATAGARO PRIMARY | 530 |
26 | MATAGARO PRIMARY | 530 |
27 | KAMONDI PRIMARY | 500 |
28 | KAMONDI PRIMARY | 499 |
29 | KAMONDI PRIMARY | 499 |
30 | RONGO SHOW GROUND | 421 |
31 | RONGO SHOW GROUND | 421 |
32 | NYAKWERE PRIMARY | 413 |
33 | NYAKWERE PRIMARY | 413 |
34 | BUNGU NURSERY | 238 |
About Similar Polling Station Names: Please note that a single school serving as a polling center may have multiple polling stations using the same.
Source: The above data was obtained from the list of registered voters that was published by IEBC in 2022. We will update this post once the Independent Electoral and Boundaries Commission has released a new register of voters.
Data Correction: If your polling station registered voters information is missing or incorrect, please contact us at kenyayotecare@gmail.com, and we will follow up with the IEBC for an update